FV3 Bundle
CRTM_Model_Profiles.f90
Go to the documentation of this file.
1 !
2 ! CRTM_Model_Profiles
3 !
4 ! Module to define a set of climatological model profiles
5 !
6 !
7 ! CREATION HISTORY:
8 ! Written by: Paul van Delst, CIMSS/SSEC 13-Nov-2001
9 ! paul.vandelst@noaa.gov
10 ! Modified by: Yong Chen, NESDIS/CIRA 22-Aug-2007
11 ! Yong.Chen@noaa.gov
12 ! Paul van Delst, 22-Oct-2007
13 ! paul.vandelst@noaa.gov
14 !
15 
16 
18 
19  ! -----------------
20  ! Environment setup
21  ! -----------------
22  ! Module use
23  USE type_kinds , ONLY: fp
24  USE crtm_atmosphere_define, ONLY: n_models => n_valid_climatology_models, &
25  tropical , &
31 
32  ! Disable implicit typing
33  IMPLICIT NONE
34 
35 
36  ! ------------
37  ! Visibilities
38  ! ------------
39  PRIVATE
40  ! Parameters
41  PUBLIC :: model_level_pressure
42  ! Procedures
43  PUBLIC :: crtm_get_model_profile
44 
45 
46  ! -----------------
47  ! Module parameters
48  ! -----------------
49  CHARACTER(*), PARAMETER :: module_rcs_id = &
50  '$Id: CRTM_Model_Profiles.f90 60152 2015-08-13 19:19:13Z paul.vandelst@noaa.gov $'
51 
52  ! Model dimension info
53  INTEGER, PARAMETER :: n_model_levels = 101
54  INTEGER, PARAMETER :: n_model_layers = n_model_levels-1
55  INTEGER, PARAMETER :: n_model_absorbers = 6
56 
57  ! The absorber indices
58  INTEGER, PARAMETER :: h2o = 1
59  INTEGER, PARAMETER :: o3 = 2
60  INTEGER, PARAMETER :: co2 = 3
61  INTEGER, PARAMETER :: n2o = 4
62  INTEGER, PARAMETER :: co = 5
63  INTEGER, PARAMETER :: ch4 = 6
64 
65  ! The absorber ids
66  INTEGER, PARAMETER :: h2o_id = 1
67  INTEGER, PARAMETER :: co2_id = 2
68  INTEGER, PARAMETER :: o3_id = 3
69  INTEGER, PARAMETER :: n2o_id = 4
70  INTEGER, PARAMETER :: co_id = 5
71  INTEGER, PARAMETER :: ch4_id = 6
72 
73  ! The absorber id->index map
74  ! This maps the absorber ID to the local absorber array INDEX.
75  INTEGER, PARAMETER :: absorber_id_map(n_model_absorbers) = &
76  (/ h2o, &
77  co2, &
78  o3, &
79  n2o, &
80  co, &
81  ch4 /)
82  REAL(fp), PARAMETER :: model_level_pressure(0:n_model_layers) = &
83  (/ 0.00500000_fp, 0.01606500_fp, 0.03838300_fp, 0.07687900_fp, 0.13695400_fp, &
84  0.22441200_fp, 0.34540400_fp, 0.50637400_fp, 0.71402300_fp, 0.97527400_fp, &
85  1.29724000_fp, 1.68720000_fp, 2.15257300_fp, 2.70089700_fp, 3.33981200_fp, &
86  4.07703800_fp, 4.92036200_fp, 5.87762300_fp, 6.95669500_fp, 8.16548000_fp, &
87  9.51188900_fp, 11.00383500_fp, 12.64922300_fp, 14.45593600_fp, 16.43183300_fp, &
88  18.58473200_fp, 20.92240800_fp, 23.45258300_fp, 26.18291800_fp, 29.12100900_fp, &
89  32.27437800_fp, 35.65046700_fp, 39.25663300_fp, 43.10014400_fp, 47.18817100_fp, &
90  51.52778600_fp, 56.12595300_fp, 60.98953000_fp, 66.12525900_fp, 71.53976800_fp, &
91  77.23956000_fp, 83.23101600_fp, 89.52039000_fp, 96.11380300_fp, 103.01724400_fp, &
92  110.23656500_fp, 117.77748100_fp, 125.64556200_fp, 133.84624000_fp, 142.38479600_fp, &
93  151.26636600_fp, 160.49593900_fp, 170.07834800_fp, 180.01827900_fp, 190.32026000_fp, &
94  200.98866500_fp, 212.02771200_fp, 223.44146100_fp, 235.23381400_fp, 247.40851400_fp, &
95  259.96914200_fp, 272.91912000_fp, 286.26170600_fp, 300.00000000_fp, 314.13693600_fp, &
96  328.67528600_fp, 343.61765900_fp, 358.96650300_fp, 374.72409800_fp, 390.89256600_fp, &
97  407.47386100_fp, 424.46977600_fp, 441.88194100_fp, 459.71182100_fp, 477.96072200_fp, &
98  496.62978500_fp, 515.71998900_fp, 535.23215300_fp, 555.16693500_fp, 575.52483200_fp, &
99  596.30618200_fp, 617.51116300_fp, 639.13979700_fp, 661.19194600_fp, 683.66731600_fp, &
100  706.56546000_fp, 729.88577200_fp, 753.62749400_fp, 777.78971600_fp, 802.37137600_fp, &
101  827.37125900_fp, 852.78800300_fp, 878.62009600_fp, 904.86588000_fp, 931.52354900_fp, &
102  958.59115400_fp, 986.06660100_fp, 1013.94765500_fp, 1042.23194000_fp, 1070.91694000_fp, &
103  1100.00000000_fp /)
104 
105 
106  ! ----------------------
107  ! Module data statements
108  ! ----------------------
109  REAL(fp), SAVE :: level_temperature(0:n_model_layers,n_models)
110  DATA level_temperature(:,tropical) / &
111  178.174_fp, 192.328_fp, 210.111_fp, 225.459_fp, 239.120_fp, &
112  251.516_fp, 258.971_fp, 264.536_fp, 268.260_fp, 269.940_fp, &
113  267.898_fp, 263.813_fp, 259.762_fp, 256.009_fp, 252.506_fp, &
114  249.223_fp, 246.228_fp, 243.425_fp, 240.822_fp, 238.354_fp, &
115  236.044_fp, 233.852_fp, 231.779_fp, 229.858_fp, 228.013_fp, &
116  226.216_fp, 224.456_fp, 222.760_fp, 221.135_fp, 219.623_fp, &
117  218.157_fp, 216.716_fp, 215.232_fp, 213.323_fp, 211.116_fp, &
118  208.960_fp, 206.863_fp, 204.840_fp, 202.874_fp, 201.054_fp, &
119  199.289_fp, 197.557_fp, 195.862_fp, 195.130_fp, 196.031_fp, &
120  196.910_fp, 199.292_fp, 201.792_fp, 204.249_fp, 206.692_fp, &
121  209.083_fp, 211.535_fp, 214.055_fp, 216.524_fp, 218.876_fp, &
122  221.164_fp, 223.408_fp, 225.700_fp, 227.958_fp, 230.178_fp, &
123  232.509_fp, 234.797_fp, 237.043_fp, 239.252_fp, 241.422_fp, &
124  243.553_fp, 245.698_fp, 247.807_fp, 249.880_fp, 251.983_fp, &
125  254.067_fp, 256.118_fp, 258.148_fp, 260.155_fp, 262.131_fp, &
126  264.092_fp, 266.071_fp, 268.020_fp, 269.939_fp, 271.870_fp, &
127  273.782_fp, 275.665_fp, 277.531_fp, 279.397_fp, 281.235_fp, &
128  283.047_fp, 284.395_fp, 285.475_fp, 286.540_fp, 287.590_fp, &
129  289.118_fp, 290.683_fp, 292.227_fp, 293.750_fp, 295.281_fp, &
130  296.790_fp, 298.280_fp, 299.749_fp, 301.199_fp, 302.630_fp, &
131  304.043_fp /
133  166.103_fp, 181.157_fp, 202.859_fp, 222.255_fp, 239.663_fp, &
134  252.229_fp, 261.666_fp, 268.978_fp, 272.709_fp, 275.659_fp, &
135  275.105_fp, 270.621_fp, 265.928_fp, 261.515_fp, 257.445_fp, &
136  253.718_fp, 250.248_fp, 247.060_fp, 244.068_fp, 241.271_fp, &
137  238.659_fp, 236.454_fp, 234.345_fp, 232.403_fp, 230.575_fp, &
138  228.818_fp, 227.618_fp, 226.594_fp, 225.605_fp, 224.701_fp, &
139  223.884_fp, 223.178_fp, 222.456_fp, 221.710_fp, 221.003_fp, &
140  220.320_fp, 219.654_fp, 218.993_fp, 218.317_fp, 217.695_fp, &
141  217.154_fp, 216.627_fp, 216.116_fp, 215.700_fp, 215.700_fp, &
142  215.700_fp, 215.700_fp, 215.700_fp, 215.700_fp, 215.700_fp, &
143  215.700_fp, 215.730_fp, 215.767_fp, 216.038_fp, 218.372_fp, &
144  220.660_fp, 222.920_fp, 225.181_fp, 227.399_fp, 229.604_fp, &
145  231.820_fp, 233.995_fp, 236.134_fp, 238.241_fp, 240.310_fp, &
146  242.374_fp, 244.466_fp, 246.522_fp, 248.550_fp, 250.576_fp, &
147  252.568_fp, 254.527_fp, 256.478_fp, 258.399_fp, 260.290_fp, &
148  262.111_fp, 263.867_fp, 265.596_fp, 267.301_fp, 269.024_fp, &
149  270.722_fp, 272.394_fp, 274.060_fp, 275.718_fp, 277.352_fp, &
150  278.963_fp, 280.560_fp, 282.137_fp, 283.691_fp, 285.218_fp, &
151  286.393_fp, 287.551_fp, 288.694_fp, 289.823_fp, 290.949_fp, &
152  292.059_fp, 293.155_fp, 294.236_fp, 295.303_fp, 296.356_fp, &
153  297.395_fp /
155  200.964_fp, 216.091_fp, 227.925_fp, 237.836_fp, 246.210_fp, &
156  253.447_fp, 259.898_fp, 263.297_fp, 265.617_fp, 264.331_fp, &
157  258.371_fp, 252.296_fp, 246.806_fp, 241.773_fp, 237.138_fp, &
158  232.901_fp, 228.974_fp, 225.394_fp, 222.050_fp, 219.798_fp, &
159  218.606_fp, 217.468_fp, 216.770_fp, 216.126_fp, 215.508_fp, &
160  215.407_fp, 215.317_fp, 215.230_fp, 215.200_fp, 215.200_fp, &
161  215.200_fp, 215.200_fp, 215.200_fp, 215.200_fp, 215.200_fp, &
162  215.200_fp, 215.200_fp, 215.200_fp, 215.363_fp, 215.611_fp, &
163  215.854_fp, 216.092_fp, 216.324_fp, 216.551_fp, 216.773_fp, &
164  216.988_fp, 217.199_fp, 217.406_fp, 217.607_fp, 217.805_fp, &
165  217.998_fp, 218.188_fp, 218.374_fp, 218.557_fp, 218.736_fp, &
166  218.911_fp, 219.083_fp, 219.251_fp, 219.417_fp, 219.580_fp, &
167  220.181_fp, 222.085_fp, 223.955_fp, 225.794_fp, 227.652_fp, &
168  229.477_fp, 231.270_fp, 233.065_fp, 234.839_fp, 236.584_fp, &
169  238.315_fp, 240.046_fp, 241.750_fp, 243.426_fp, 245.108_fp, &
170  246.771_fp, 248.408_fp, 250.028_fp, 251.653_fp, 253.253_fp, &
171  254.830_fp, 256.399_fp, 257.966_fp, 259.509_fp, 261.030_fp, &
172  262.193_fp, 263.071_fp, 263.936_fp, 264.789_fp, 265.636_fp, &
173  266.477_fp, 267.306_fp, 268.124_fp, 268.933_fp, 269.738_fp, &
174  270.532_fp, 271.316_fp, 272.089_fp, 272.852_fp, 273.605_fp, &
175  274.348_fp /
177  162.600_fp, 176.793_fp, 198.862_fp, 219.134_fp, 237.464_fp, &
178  254.166_fp, 265.996_fp, 272.936_fp, 275.498_fp, 277.137_fp, &
179  276.306_fp, 274.243_fp, 271.376_fp, 267.499_fp, 262.519_fp, &
180  257.948_fp, 253.686_fp, 249.780_fp, 246.155_fp, 242.879_fp, &
181  239.836_fp, 237.823_fp, 235.897_fp, 234.239_fp, 232.785_fp, &
182  231.387_fp, 230.336_fp, 229.438_fp, 228.572_fp, 227.634_fp, &
183  226.602_fp, 225.672_fp, 225.200_fp, 225.200_fp, 225.200_fp, &
184  225.200_fp, 225.200_fp, 225.200_fp, 225.200_fp, 225.200_fp, &
185  225.200_fp, 225.200_fp, 225.200_fp, 225.200_fp, 225.200_fp, &
186  225.200_fp, 225.200_fp, 225.200_fp, 225.200_fp, 225.200_fp, &
187  225.200_fp, 225.200_fp, 225.200_fp, 225.200_fp, 225.200_fp, &
188  225.200_fp, 225.200_fp, 225.200_fp, 225.200_fp, 225.200_fp, &
189  225.200_fp, 226.105_fp, 228.344_fp, 230.542_fp, 232.719_fp, &
190  234.915_fp, 237.074_fp, 239.195_fp, 241.311_fp, 243.391_fp, &
191  245.437_fp, 247.492_fp, 249.535_fp, 251.545_fp, 253.541_fp, &
192  255.569_fp, 257.566_fp, 259.532_fp, 261.175_fp, 262.673_fp, &
193  264.149_fp, 265.604_fp, 267.058_fp, 268.491_fp, 269.903_fp, &
194  271.305_fp, 272.712_fp, 274.099_fp, 275.466_fp, 276.825_fp, &
195  278.180_fp, 279.516_fp, 280.835_fp, 282.152_fp, 283.486_fp, &
196  284.801_fp, 286.099_fp, 287.379_fp, 288.643_fp, 289.889_fp, &
197  291.120_fp /
199  214.590_fp, 231.481_fp, 244.770_fp, 248.281_fp, 250.442_fp, &
200  255.518_fp, 259.144_fp, 259.262_fp, 255.110_fp, 249.389_fp, &
201  244.240_fp, 239.569_fp, 235.403_fp, 231.542_fp, 227.948_fp, &
202  224.653_fp, 221.850_fp, 220.096_fp, 218.457_fp, 217.428_fp, &
203  216.448_fp, 215.538_fp, 214.690_fp, 213.877_fp, 213.104_fp, &
204  212.364_fp, 211.653_fp, 211.345_fp, 211.756_fp, 212.155_fp, &
205  212.541_fp, 212.915_fp, 213.277_fp, 213.629_fp, 213.971_fp, &
206  214.303_fp, 214.627_fp, 214.942_fp, 215.249_fp, 215.547_fp, &
207  215.839_fp, 216.123_fp, 216.401_fp, 216.673_fp, 216.938_fp, &
208  217.198_fp, 217.200_fp, 217.200_fp, 217.200_fp, 217.200_fp, &
209  217.200_fp, 217.200_fp, 217.200_fp, 217.200_fp, 217.200_fp, &
210  217.200_fp, 217.200_fp, 217.200_fp, 217.200_fp, 217.200_fp, &
211  217.200_fp, 217.200_fp, 217.457_fp, 218.476_fp, 219.477_fp, &
212  220.460_fp, 222.270_fp, 224.190_fp, 226.077_fp, 227.963_fp, &
213  229.873_fp, 231.752_fp, 233.601_fp, 235.457_fp, 237.298_fp, &
214  239.109_fp, 240.893_fp, 242.699_fp, 244.477_fp, 246.229_fp, &
215  247.892_fp, 249.174_fp, 250.437_fp, 251.682_fp, 252.835_fp, &
216  253.620_fp, 254.394_fp, 255.157_fp, 255.909_fp, 256.660_fp, &
217  257.400_fp, 258.129_fp, 258.849_fp, 258.826_fp, 258.408_fp, &
218  257.995_fp, 257.588_fp, 257.187_fp, 256.790_fp, 256.399_fp, &
219  256.013_fp /
221  190.195_fp, 203.667_fp, 215.175_fp, 226.809_fp, 237.789_fp, &
222  247.507_fp, 256.483_fp, 263.555_fp, 268.955_fp, 270.636_fp, &
223  267.045_fp, 261.561_fp, 256.386_fp, 251.670_fp, 247.321_fp, &
224  243.261_fp, 239.551_fp, 236.057_fp, 232.759_fp, 229.832_fp, &
225  228.503_fp, 227.233_fp, 226.133_fp, 225.245_fp, 224.392_fp, &
226  223.595_fp, 222.847_fp, 222.126_fp, 221.425_fp, 220.733_fp, &
227  220.065_fp, 219.420_fp, 218.797_fp, 218.196_fp, 217.614_fp, &
228  217.106_fp, 216.700_fp, 216.700_fp, 216.700_fp, 216.700_fp, &
229  216.700_fp, 216.700_fp, 216.700_fp, 216.700_fp, 216.700_fp, &
230  216.700_fp, 216.700_fp, 216.700_fp, 216.700_fp, 216.700_fp, &
231  216.700_fp, 216.700_fp, 216.700_fp, 216.700_fp, 216.700_fp, &
232  216.723_fp, 216.757_fp, 216.790_fp, 218.296_fp, 220.415_fp, &
233  222.495_fp, 224.553_fp, 226.585_fp, 228.580_fp, 230.577_fp, &
234  232.588_fp, 234.564_fp, 236.514_fp, 238.474_fp, 240.401_fp, &
235  242.296_fp, 244.201_fp, 246.087_fp, 247.943_fp, 249.783_fp, &
236  251.627_fp, 253.442_fp, 255.229_fp, 257.021_fp, 258.798_fp, &
237  260.549_fp, 262.275_fp, 264.015_fp, 265.730_fp, 267.420_fp, &
238  269.095_fp, 270.776_fp, 272.433_fp, 274.067_fp, 275.689_fp, &
239  277.314_fp, 278.917_fp, 280.497_fp, 282.066_fp, 283.643_fp, &
240  285.200_fp, 286.736_fp, 288.251_fp, 289.746_fp, 291.221_fp, &
241  292.678_fp /
242 
243  REAL(fp), SAVE :: level_absorber(0:n_model_layers,n_model_absorbers,n_models)
244  DATA level_absorber(:,h2o,tropical) / &
245  8.77980825e-04_fp, 1.63665427e-03_fp, 2.41525886e-03_fp, 3.01358863e-03_fp, 3.42673415e-03_fp, &
246  3.69727056e-03_fp, 3.73182898e-03_fp, 3.73182898e-03_fp, 3.73182898e-03_fp, 3.70485491e-03_fp, &
247  3.62553040e-03_fp, 3.52250711e-03_fp, 3.42918702e-03_fp, 3.30368092e-03_fp, 3.18356224e-03_fp, &
248  3.07218031e-03_fp, 2.96914223e-03_fp, 2.87229788e-03_fp, 2.78234404e-03_fp, 2.69709168e-03_fp, &
249  2.61724153e-03_fp, 2.54151913e-03_fp, 2.46345214e-03_fp, 2.37323353e-03_fp, 2.28665909e-03_fp, &
250  2.20863685e-03_fp, 2.14020216e-03_fp, 2.07426306e-03_fp, 2.01766533e-03_fp, 1.99628659e-03_fp, &
251  1.90185294e-03_fp, 1.79636495e-03_fp, 1.75789394e-03_fp, 1.71098213e-03_fp, 1.65816603e-03_fp, &
252  1.63469692e-03_fp, 1.61839270e-03_fp, 1.61712589e-03_fp, 1.61712589e-03_fp, 1.65651334e-03_fp, &
253  1.69871321e-03_fp, 1.73942166e-03_fp, 1.77895400e-03_fp, 1.81305422e-03_fp, 1.83851684e-03_fp, &
254  1.86338111e-03_fp, 2.07865778e-03_fp, 2.31078836e-03_fp, 2.60268897e-03_fp, 3.11383907e-03_fp, &
255  3.61397564e-03_fp, 4.29053420e-03_fp, 5.15159631e-03_fp, 5.99495710e-03_fp, 9.54264560e-03_fp, &
256  1.36728122e-02_fp, 1.77218010e-02_fp, 2.69138794e-02_fp, 3.64198574e-02_fp, 4.62694696e-02_fp, &
257  7.10905559e-02_fp, 9.54559132e-02_fp, 1.19808735e-01_fp, 1.65311675e-01_fp, 2.10009241e-01_fp, &
258  2.53925406e-01_fp, 3.23805339e-01_fp, 3.93088062e-01_fp, 4.61199718e-01_fp, 5.57061296e-01_fp, &
259  6.58709582e-01_fp, 7.58695269e-01_fp, 8.89551039e-01_fp, 1.04316485e+00_fp, 1.19433850e+00_fp, &
260  1.36357009e+00_fp, 1.59234548e+00_fp, 1.81758872e+00_fp, 2.03938326e+00_fp, 2.24071288e+00_fp, &
261  2.43503683e+00_fp, 2.62646230e+00_fp, 2.96715923e+00_fp, 3.68750198e+00_fp, 4.39735364e+00_fp, &
262  5.09695512e+00_fp, 6.07752900e+00_fp, 7.20936332e+00_fp, 8.32520255e+00_fp, 9.42539639e+00_fp, &
263  1.01510542e+01_fp, 1.08244053e+01_fp, 1.14885020e+01_fp, 1.21559103e+01_fp, 1.31774892e+01_fp, &
264  1.41852861e+01_fp, 1.51795783e+01_fp, 1.61606176e+01_fp, 1.71286637e+01_fp, 1.80839545e+01_fp, &
265  1.90267237e+01_fp /
266  DATA level_absorber(:,o3,tropical) / &
267  4.76282998e-01_fp, 2.63575307e-01_fp, 2.38323078e-01_fp, 4.34252158e-01_fp, 7.32103525e-01_fp, &
268  1.05832797e+00_fp, 1.49900320e+00_fp, 1.96708261e+00_fp, 2.51463612e+00_fp, 3.08189624e+00_fp, &
269  3.82225579e+00_fp, 4.75582031e+00_fp, 5.80609455e+00_fp, 6.90465318e+00_fp, 7.85315879e+00_fp, &
270  8.62916701e+00_fp, 9.17872204e+00_fp, 9.64583838e+00_fp, 9.76328654e+00_fp, 9.83182051e+00_fp, &
271  9.68129051e+00_fp, 9.45808993e+00_fp, 9.15268309e+00_fp, 8.60873569e+00_fp, 8.08675973e+00_fp, &
272  7.46417712e+00_fp, 6.70969487e+00_fp, 5.98272612e+00_fp, 5.26763918e+00_fp, 4.51144304e+00_fp, &
273  3.87334450e+00_fp, 3.28178900e+00_fp, 2.66325567e+00_fp, 2.20360475e+00_fp, 1.86393581e+00_fp, &
274  1.62600430e+00_fp, 1.41629416e+00_fp, 1.19079017e+00_fp, 9.69572281e-01_fp, 7.60019680e-01_fp, &
275  5.56473977e-01_fp, 4.22289982e-01_fp, 3.16357103e-01_fp, 2.34147587e-01_fp, 1.90916468e-01_fp, &
276  1.48701241e-01_fp, 1.37969522e-01_fp, 1.30953035e-01_fp, 1.23887238e-01_fp, 1.16261319e-01_fp, &
277  1.08799712e-01_fp, 1.02767939e-01_fp, 9.82121846e-02_fp, 9.37500852e-02_fp, 8.87007788e-02_fp, &
278  8.35895445e-02_fp, 7.85787706e-02_fp, 7.42657223e-02_fp, 7.00914630e-02_fp, 6.60152554e-02_fp, &
279  6.25765013e-02_fp, 5.92008847e-02_fp, 5.59111488e-02_fp, 5.39198530e-02_fp, 5.19638019e-02_fp, &
280  5.00419464e-02_fp, 4.83436243e-02_fp, 4.66785655e-02_fp, 4.50416508e-02_fp, 4.40871060e-02_fp, &
281  4.33155387e-02_fp, 4.25565913e-02_fp, 4.18230593e-02_fp, 4.11113222e-02_fp, 4.04108911e-02_fp, &
282  3.97271370e-02_fp, 3.90712599e-02_fp, 3.84255092e-02_fp, 3.77896455e-02_fp, 3.71872689e-02_fp, &
283  3.65994968e-02_fp, 3.60204917e-02_fp, 3.55648316e-02_fp, 3.54061032e-02_fp, 3.52496865e-02_fp, &
284  3.50955285e-02_fp, 3.47584482e-02_fp, 3.43210595e-02_fp, 3.38898521e-02_fp, 3.34646906e-02_fp, &
285  3.29662458e-02_fp, 3.24653767e-02_fp, 3.19713915e-02_fp, 3.14763682e-02_fp, 3.07596938e-02_fp, &
286  3.00526880e-02_fp, 2.93551562e-02_fp, 2.86669218e-02_fp, 2.79878026e-02_fp, 2.73176317e-02_fp, &
287  2.66562451e-02_fp /
288  DATA level_absorber(:,co2,tropical) / &
289  3.74360000e+02_fp, 3.74361536e+02_fp, 3.74363355e+02_fp, 3.74366645e+02_fp, 3.74372000e+02_fp,&
290  3.74380012e+02_fp, 3.74391000e+02_fp, 3.74404976e+02_fp, 3.74427783e+02_fp, 3.74467018e+02_fp,&
291  3.74521289e+02_fp, 3.74580048e+02_fp, 3.74628801e+02_fp, 3.74664910e+02_fp, 3.74699114e+02_fp,&
292  3.74739482e+02_fp, 3.74792946e+02_fp, 3.74861608e+02_fp, 3.74938271e+02_fp, 3.75015741e+02_fp,&
293  3.75084934e+02_fp, 3.75140614e+02_fp, 3.75186705e+02_fp, 3.75224301e+02_fp, 3.75257801e+02_fp,&
294  3.75293898e+02_fp, 3.75341078e+02_fp, 3.75402006e+02_fp, 3.75483301e+02_fp, 3.75585596e+02_fp,&
295  3.75708307e+02_fp, 3.75851657e+02_fp, 3.76012795e+02_fp, 3.76192873e+02_fp, 3.76383982e+02_fp,&
296  3.76585651e+02_fp, 3.76809813e+02_fp, 3.77081169e+02_fp, 3.77391271e+02_fp, 3.77732795e+02_fp,&
297  3.78108482e+02_fp, 3.78481072e+02_fp, 3.78820139e+02_fp, 3.79146343e+02_fp, 3.79424024e+02_fp,&
298  3.79651892e+02_fp, 3.79872699e+02_fp, 3.80073036e+02_fp, 3.80265614e+02_fp, 3.80453361e+02_fp,&
299  3.80639313e+02_fp, 3.80813470e+02_fp, 3.80970199e+02_fp, 3.81124934e+02_fp, 3.81280663e+02_fp,&
300  3.81437259e+02_fp, 3.81594518e+02_fp, 3.81753006e+02_fp, 3.81910795e+02_fp, 3.82065175e+02_fp,&
301  3.82213512e+02_fp, 3.82349223e+02_fp, 3.82473964e+02_fp, 3.82577331e+02_fp, 3.82656946e+02_fp,&
302  3.82723325e+02_fp, 3.82777620e+02_fp, 3.82823139e+02_fp, 3.82861807e+02_fp, 3.82896325e+02_fp,&
303  3.82929211e+02_fp, 3.82963229e+02_fp, 3.83001367e+02_fp, 3.83044151e+02_fp, 3.83086855e+02_fp,&
304  3.83128253e+02_fp, 3.83164506e+02_fp, 3.83194127e+02_fp, 3.83218072e+02_fp, 3.83237331e+02_fp,&
305  3.83252313e+02_fp, 3.83264940e+02_fp, 3.83277627e+02_fp, 3.83291488e+02_fp, 3.83308524e+02_fp,&
306  3.83328380e+02_fp, 3.83347090e+02_fp, 3.83365096e+02_fp, 3.83394620e+02_fp, 3.83444994e+02_fp,&
307  3.83510928e+02_fp, 3.83581313e+02_fp, 3.83656398e+02_fp, 3.83737054e+02_fp, 3.83815572e+02_fp,&
308  3.83884500e+02_fp, 3.83941349e+02_fp, 3.83985090e+02_fp, 3.84014928e+02_fp, 3.84031542e+02_fp,&
309  3.84037247e+02_fp /
310  DATA level_absorber(:,n2o,tropical) / &
311  5.90294582e-04_fp, 7.86351255e-04_fp, 1.01522316e-03_fp, 1.28618783e-03_fp, 1.60853310e-03_fp,&
312  2.01337053e-03_fp, 2.59797101e-03_fp, 3.29258542e-03_fp, 4.25213249e-03_fp, 6.75783097e-03_fp,&
313  1.16944249e-02_fp, 1.80296550e-02_fp, 2.67314773e-02_fp, 3.85736817e-02_fp, 5.10524380e-02_fp,&
314  6.40658680e-02_fp, 7.77945300e-02_fp, 9.11964559e-02_fp, 1.02770322e-01_fp, 1.13621418e-01_fp,&
315  1.24199207e-01_fp, 1.34385570e-01_fp, 1.43289317e-01_fp, 1.49526613e-01_fp, 1.55511913e-01_fp,&
316  1.61150838e-01_fp, 1.66432154e-01_fp, 1.71520884e-01_fp, 1.77031958e-01_fp, 1.85212594e-01_fp,&
317  1.91861329e-01_fp, 1.97692921e-01_fp, 2.02888699e-01_fp, 2.09780841e-01_fp, 2.17876138e-01_fp,&
318  2.26838285e-01_fp, 2.35803338e-01_fp, 2.44031605e-01_fp, 2.51995340e-01_fp, 2.58779329e-01_fp,&
319  2.65292787e-01_fp, 2.70581419e-01_fp, 2.75327194e-01_fp, 2.79711107e-01_fp, 2.83559355e-01_fp,&
320  2.87317105e-01_fp, 2.89991708e-01_fp, 2.92492258e-01_fp, 2.94857299e-01_fp, 2.96893337e-01_fp,&
321  2.98885506e-01_fp, 3.00803155e-01_fp, 3.02646505e-01_fp, 3.04451986e-01_fp, 3.06135770e-01_fp,&
322  3.07765541e-01_fp, 3.09363285e-01_fp, 3.10954176e-01_fp, 3.12516926e-01_fp, 3.14043961e-01_fp,&
323  3.15361366e-01_fp, 3.16654575e-01_fp, 3.17910448e-01_fp, 3.18445922e-01_fp, 3.18971920e-01_fp,&
324  3.19488720e-01_fp, 3.19656558e-01_fp, 3.19813935e-01_fp, 3.19968653e-01_fp, 3.20000000e-01_fp,&
325  3.20000000e-01_fp, 3.20000000e-01_fp, 3.20000000e-01_fp, 3.20000000e-01_fp, 3.20000000e-01_fp,&
326  3.20000000e-01_fp, 3.20000000e-01_fp, 3.20000000e-01_fp, 3.20000000e-01_fp, 3.20000000e-01_fp,&
327  3.20000000e-01_fp, 3.20000000e-01_fp, 3.20000000e-01_fp, 3.20000000e-01_fp, 3.20000000e-01_fp,&
328  3.20000000e-01_fp, 3.20000000e-01_fp, 3.20000000e-01_fp, 3.20000000e-01_fp, 3.20000000e-01_fp,&
329  3.20000000e-01_fp, 3.20000000e-01_fp, 3.20000000e-01_fp, 3.20000000e-01_fp, 3.20000000e-01_fp,&
330  3.20000000e-01_fp, 3.20000000e-01_fp, 3.20000000e-01_fp, 3.20000000e-01_fp, 3.20000000e-01_fp,&
331  3.20000000e-01_fp /
332  DATA level_absorber(:,co,tropical) / &
333  3.52812285e+00_fp, 1.11741668e+00_fp, 3.86747360e-01_fp, 1.54743622e-01_fp, 8.78259542e-02_fp,&
334  7.16614777e-02_fp, 6.40422809e-02_fp, 5.83586828e-02_fp, 5.34678407e-02_fp, 4.82750435e-02_fp,&
335  4.30645954e-02_fp, 3.89983832e-02_fp, 3.54201339e-02_fp, 3.25130324e-02_fp, 3.00019827e-02_fp,&
336  2.78529759e-02_fp, 2.63238431e-02_fp, 2.50210223e-02_fp, 2.39375827e-02_fp, 2.29278597e-02_fp,&
337  2.18287310e-02_fp, 2.07289285e-02_fp, 1.96818700e-02_fp, 1.86918806e-02_fp, 1.77418882e-02_fp,&
338  1.69387390e-02_fp, 1.63068673e-02_fp, 1.56980371e-02_fp, 1.50643976e-02_fp, 1.42325850e-02_fp,&
339  1.35591265e-02_fp, 1.29813464e-02_fp, 1.25174376e-02_fp, 1.23200000e-02_fp, 1.23200000e-02_fp,&
340  1.27506375e-02_fp, 1.32696669e-02_fp, 1.43235123e-02_fp, 1.53951754e-02_fp, 1.72504724e-02_fp,&
