|
character(len=3) | id |
|
integer | npes |
|
logical | on_this_pe |
|
integer | root_pe |
|
integer, dimension(:), pointer | pelist |
|
integer | ntile |
|
integer | ni |
|
integer | nj |
|
integer, dimension(:), pointer | tile =>NULL() |
|
integer, dimension(:), pointer | is =>NULL() |
|
integer, dimension(:), pointer | ie =>NULL() |
|
integer, dimension(:), pointer | js =>NULL() |
|
integer, dimension(:), pointer | je =>NULL() |
|
integer, pointer | is_me =>NULL() |
|
integer, pointer | ie_me =>NULL() |
|
integer, pointer | js_me =>NULL() |
|
integer, pointer | je_me =>NULL() |
|
integer | isd_me |
|
integer | ied_me |
|
integer | jsd_me |
|
integer | jed_me |
|
integer | nxd_me |
|
integer | nyd_me |
|
integer | nxc_me |
|
integer | nyc_me |
|
integer, pointer | tile_me |
|
integer | im |
|
integer | jm |
|
integer | km |
|
real, dimension(:), pointer | lon =>NULL() |
|
real, dimension(:), pointer | lat =>NULL() |
|
real, dimension(:,:), pointer | geolon =>NULL() |
|
real, dimension(:,:), pointer | geolat =>NULL() |
|
real, dimension(:,:,:), pointer | frac_area =>NULL() |
|
real, dimension(:,:), pointer | area =>NULL() |
|
real, dimension(:,:), pointer | area_inv =>NULL() |
|
integer | first |
|
integer | last |
|
integer | first_get |
|
integer | last_get |
|
integer | size |
|
type(xcell_type), dimension(:), pointer | x =>NULL() |
|
integer | size_repro |
|
type(xcell_type), dimension(:), pointer | x_repro =>NULL() |
|
type(domain2d) | domain |
|
type(domain2d) | domain_with_halo |
|
logical | is_latlon |
|
type(grid_box_type) | box |
|
logical | is_ug |
|
integer | nxl_me |
|
integer, pointer | ls_me =>NULL() |
|
integer, pointer | le_me =>NULL() |
|
integer, dimension(:), pointer | ls =>NULL() |
|
integer, dimension(:), pointer | le =>NULL() |
|
integer, pointer | gs_me =>NULL() |
|
integer, pointer | ge_me =>NULL() |
|
integer, dimension(:), pointer | gs =>NULL() |
|
integer, dimension(:), pointer | ge =>NULL() |
|
integer, dimension(:), pointer | l_index =>NULL() |
|
type(domainug) | ug_domain |
|
Definition at line 344 of file xgrid.F90.