FV3 Bundle
|
Functions/Subroutines | |
subroutine | fv3jedi_state_create_c (c_key_self, c_key_geom, c_vars) |
subroutine | fv3jedi_state_delete_c (c_key_self) |
subroutine | fv3jedi_state_zero_c (c_key_self) |
subroutine | fv3jedi_state_copy_c (c_key_self, c_key_rhs) |
subroutine | fv3jedi_state_axpy_c (c_key_self, c_zz, c_key_rhs) |
subroutine | fv3jedi_state_add_incr_c (c_key_geom, c_key_self, c_key_rhs) |
subroutine | fv3jedi_state_change_resol_c (c_key_state, c_key_rhs) |
subroutine | fv3jedi_state_read_file_c (c_key_geom, c_key_state, c_conf, c_dt) |
subroutine | fv3jedi_state_analytic_init_c (c_key_state, c_key_geom, c_conf, c_dt) |
subroutine | fv3jedi_state_write_file_c (c_key_geom, c_key_state, c_conf, c_dt) |
subroutine | fv3jedi_state_gpnorm_c (c_key_state, kf, pstat) |
subroutine | fv3jedi_state_rms_c (c_key_state, prms) |
subroutine | fv3jedi_state_getvalues_notraj_c (c_key_geom, c_key_state, c_key_loc, c_vars, c_key_gom) |
subroutine | fv3jedi_state_getvalues_c (c_key_geom, c_key_state, c_key_loc, c_vars, c_key_gom, c_key_traj) |
subroutine | fv3jedi_state_sizes_c (c_key_self, nx, ny, nv) |
|
private |
Definition at line 131 of file fv3jedi_state_interface_mod.f90.
|
private |
[in] | c_key_state | State |
[in] | c_key_geom | Geometry |
[in] | c_conf | Configuration |
[in,out] | c_dt | DateTime |
Definition at line 188 of file fv3jedi_state_interface_mod.f90.
|
private |
Definition at line 110 of file fv3jedi_state_interface_mod.f90.
|
private |
Definition at line 151 of file fv3jedi_state_interface_mod.f90.
|
private |
Definition at line 93 of file fv3jedi_state_interface_mod.f90.
|
private |
[in] | c_key_geom | Geometry |
[in] | c_vars | List of variables |
Definition at line 41 of file fv3jedi_state_interface_mod.f90.
|
private |
Definition at line 64 of file fv3jedi_state_interface_mod.f90.
|
private |
[in] | c_key_state | State to be interpolated |
[in] | c_key_loc | List of requested locations |
[in] | c_vars | List of requested variables |
[in] | c_key_gom | Interpolated values |
[in] | c_key_traj | Trajectory for interpolation/transforms |
[in] | c_key_geom | Geometry |
Definition at line 302 of file fv3jedi_state_interface_mod.f90.
|
private |
[in] | c_key_state | State to be interpolated |
[in] | c_key_loc | List of requested locations |
[in] | c_vars | List of requested variables |
[in] | c_key_gom | Interpolated values |
[in] | c_key_geom | Geometry |
Definition at line 275 of file fv3jedi_state_interface_mod.f90.
|
private |
Definition at line 230 of file fv3jedi_state_interface_mod.f90.
|
private |
[in] | c_key_state | State |
[in] | c_conf | Configuration |
[in,out] | c_dt | DateTime |
[in] | c_key_geom | Geometry |
Definition at line 167 of file fv3jedi_state_interface_mod.f90.
|
private |
Definition at line 256 of file fv3jedi_state_interface_mod.f90.
|
private |
Definition at line 333 of file fv3jedi_state_interface_mod.f90.
|
private |
[in] | c_key_state | State |
[in] | c_conf | Configuration |
[in] | c_dt | DateTime |
[in] | c_key_geom | Geometry |
Definition at line 209 of file fv3jedi_state_interface_mod.f90.
|
private |
Definition at line 80 of file fv3jedi_state_interface_mod.f90.