FV3 Bundle
|
Functions/Subroutines | |
subroutine, public | column_diagnostics_init |
subroutine, public | initialize_diagnostic_columns (module, num_diag_pts_latlon, num_diag_pts_ij, global_i, global_j, global_lat_latlon, global_lon_latlon, lonb_in, latb_in, do_column_diagnostics, diag_lon, diag_lat, diag_i, diag_j, diag_units) |
subroutine, public | column_diagnostics_header (module, diag_unit, Time, nn, diag_lon, diag_lat, diag_i, diag_j) |
subroutine, public | close_column_diagnostics_units (diag_units) |
Variables | |
real | crit_xdistance = 4.0 |
real | crit_ydistance = 4.0 |
logical | module_is_initialized = .false. |
subroutine, public column_diagnostics_mod::close_column_diagnostics_units | ( | integer, dimension(:), intent(in) | diag_units | ) |
Definition at line 542 of file column_diagnostics.F90.
subroutine, public column_diagnostics_mod::column_diagnostics_header | ( | character(len=*), intent(in) | module, |
integer, intent(in) | diag_unit, | ||
type(time_type), intent(in) | Time, | ||
integer, intent(in) | nn, | ||
real, dimension(:), intent(in) | diag_lon, | ||
real, dimension(:), intent(in) | diag_lat, | ||
integer, dimension(:), intent(in) | diag_i, | ||
integer, dimension(:), intent(in) | diag_j | ||
) |
subroutine, public column_diagnostics_mod::column_diagnostics_init | ( | ) |
Definition at line 115 of file column_diagnostics.F90.
subroutine, public column_diagnostics_mod::initialize_diagnostic_columns | ( | character(len=*), intent(in) | module, |
integer, intent(in) | num_diag_pts_latlon, | ||
integer, intent(in) | num_diag_pts_ij, | ||
integer, dimension(:), intent(in) | global_i, | ||
integer, dimension(:), intent(in) | global_j, | ||
real, dimension(:), intent(in) | global_lat_latlon, | ||
real, dimension(:), intent(in) | global_lon_latlon, | ||
real, dimension(:,:), intent(in) | lonb_in, | ||
real, dimension(:,:), intent(in) | latb_in, | ||
logical, dimension(:,:), intent(out) | do_column_diagnostics, | ||
real, dimension(:), intent(out) | diag_lon, | ||
real, dimension(:), intent(out) | diag_lat, | ||
integer, dimension(:), intent(inout) | diag_i, | ||
integer, dimension(:), intent(inout) | diag_j, | ||
integer, dimension(:), intent(out) | diag_units | ||
) |
|
private |
Definition at line 76 of file column_diagnostics.F90.
|
private |
Definition at line 82 of file column_diagnostics.F90.
|
private |
Definition at line 101 of file column_diagnostics.F90.