FV3 Bundle
irradconstants.F90
Go to the documentation of this file.
1 ! $Id: irradconstants.F90,v 1.1.2.1 2015/03/09 15:40:15 drholdaw Exp $
2 
4 
5 implicit none
6 save
7 
8 !*********************************************************************
9 ! THE EQUATION NUMBERS noted in this code follows the latest !
10 ! version (May 2003) of the NASA Tech. Memo. (2001), which can !
11 ! be accessed at ftp://climate.gsfc.nasa.gov/pub/chou/clirad_lw/ !
12 !*********************************************************************
13 
14 !-----xkw is the absorption coefficient for the first k-distribution
15 ! interval due to water vapor line absorption (Table 4)
16 ! Units are cm**2/g
17 
18  real, dimension(9) :: xkw = &
19  [29.55,4.167e-1,1.328e-2,5.250e-4,5.25e-4, 9.369e-3, 4.719e-2, 1.320e-0, 5.250e-4]
20 
21 !-----xke is the absorption coefficient for the first k-distribution
22 ! function due to water vapor continuum absorption (Table 9).
23 ! Units are cm**2/g
24 
25 !-----Roberts et al's continuum k data
26 
27 ! real, dimension(9) :: xke = &
28 ! [0.00,339.00,27.40,15.8,9.40,7.75,7.70,0.0,0.0]
29 
30 !-----CKD (Version 2.3) continuum k data
31 
32  real, dimension(9) :: xke = &
33  [0.0,271.,25.00,16.8,8.31,6.52,12.7,0.0,0.0]
34 
35 !-----mw is the ratio between neighboring absorption coefficients
36 ! for water vapor line absorption (Table 4).
37 
38  integer, dimension(9) :: mw = [6,6,8,6,6,8,9,6,16]
39 
40 !-----aw and bw (Table 3) are the coefficients for temperature scaling
41 ! for water vapor in Eq. (4.2).
42 
43  real, dimension(9) :: aw = &
44  [ 0.0021, 0.0140, 0.0167, 0.0302, &
45  0.0307, 0.0195, 0.0152, 0.0008, 0.0096 ]
46  real, dimension(9) :: bw = &
47  [ -1.01e-5, 5.57e-5, 8.54e-5, 2.96e-4, &
48  2.86e-4, 1.108e-4, 7.608e-5, -3.52e-6, 1.64e-5]
49 
50 !-----pm is the pressure-scaling parameter for water vapor absorption
51 ! Eq. (4.1) and Table 3.
52 
53  real, dimension(9) :: pm = [ 1.0, 1.0, 1.0, 1.0, 1.0, 0.77, 0.5, 1.0, 1.0 ]
54 
55 !-----fkw is the planck-weighted k-distribution function due to h2o
56 ! line absorption (Table 4).
57 ! The k-distribution function for Band 3, fkw(*,3),
58 ! is not used (see the parameter gkw below).
59 
60  real, dimension(6,9) :: fkw = reshape([ &
61  0.2747,0.2717,0.2752,0.1177,0.0352,0.0255, &
62  0.1521,0.3974,0.1778,0.1826,0.0374,0.0527, &
63  1.0000,1.0000,1.0000,1.0000,1.0000,1.0000, &
64  0.4654,0.2991,0.1343,0.0646,0.0226,0.0140, &
65  0.5543,0.2723,0.1131,0.0443,0.0160,0.0000, &
66  0.5955,0.2693,0.0953,0.0335,0.0064,0.0000, &
67  0.1958,0.3469,0.3147,0.1013,0.0365,0.0048, &
68  0.0740,0.1636,0.4174,0.1783,0.1101,0.0566, &
69  0.1437,0.2197,0.3185,0.2351,0.0647,0.0183],[6,9])
70 
71 !-----gkw is the planck-weighted k-distribution function due to h2o
72 ! line absorption in the 3 subbands (800-720,620-720,540-620 /cm)
73 ! of band 3 (Table 10). Note that the order of the sub-bands
74 ! is reversed.
75 
76  real, dimension(6,3) :: gkw = reshape([ &
77  0.1782,0.0593,0.0215,0.0068,0.0022,0.0000,&
78  0.0923,0.1675,0.0923,0.0187,0.0178,0.0000,&
79  0.0000,0.1083,0.1581,0.0455,0.0274,0.0041],[6,3])
80 
81 !bdc
82  real :: w11 = -8.0
83  real :: w12 = -4.0
84  real :: w13 = -6.0
85  real :: p11 = -2.0
86  real :: p12 = -2.0
87  real :: p13 = -2.0
88  real :: dwe = 3.33333
89  real :: dpe = 5.0
90 !bdc
91 
92 !MATMAT Move the planck (cb) and plancd (dcb) data arrays into here.
93 
94 !-----the following coefficients are given in Table 2 for computing
95 ! spectrally integrated planck fluxes using Eq. (3.11)
96 
97  real, dimension(6,10) :: cb = reshape([ &
98  5.3443e+0, -2.0617e-1, 2.5333e-3, &
99  -6.8633e-6, 1.0115e-8, -6.2672e-12, &
100  2.7148e+1, -5.4038e-1, 2.9501e-3, &
101  2.7228e-7, -9.3384e-9, 9.9677e-12, &
102  -3.4860e+1, 1.1132e+0, -1.3006e-2, &
103  6.4955e-5, -1.1815e-7, 8.0424e-11, &
104  -6.0513e+1, 1.4087e+0, -1.2077e-2, &
105  4.4050e-5, -5.6735e-8, 2.5660e-11, &
106  -2.6689e+1, 5.2828e-1, -3.4453e-3, &
107  6.0715e-6, 1.2523e-8, -2.1550e-11, &
108  -6.7274e+0, 4.2256e-2, 1.0441e-3, &
109  -1.2917e-5, 4.7396e-8, -4.4855e-11, &
110  1.8786e+1, -5.8359e-1, 6.9674e-3, &
111  -3.9391e-5, 1.0120e-7, -8.2301e-11, &
112  1.0344e+2, -2.5134e+0, 2.3748e-2, &
113  -1.0692e-4, 2.1841e-7, -1.3704e-10, &
114  -1.0482e+1, 3.8213e-1, -5.2267e-3, &
115  3.4412e-5, -1.1075e-7, 1.4092e-10, &
116  1.6769e+0, 6.5397e-2, -1.8125e-3, &
117  1.2912e-5, -2.6715e-8, 1.9792e-11],[6,10])
118 
119 !-----Coefficients for computing the derivative of Planck function
120 ! with respect to temperature (Eq. 3.12).
121 ! dcb(1)=1*cb(2), dcb(2)=2*cb(3), dcb(3)=3*cb(4) ... etc
122 
123  real, dimension(5,10) :: dcb = reshape([ &
124  -2.0617e-01, 5.0666e-03,-2.0590e-05, 4.0460e-08,-3.1336e-11, &
125  -5.4038e-01, 5.9002e-03, 8.1684e-07,-3.7354e-08, 4.9839e-11, &
126  1.1132e+00,-2.6012e-02, 1.9486e-04,-4.7260e-07, 4.0212e-10, &
127  1.4087e+00,-2.4154e-02, 1.3215e-04,-2.2694e-07, 1.2830e-10, &
128  5.2828e-01,-6.8906e-03, 1.8215e-05, 5.0092e-08,-1.0775e-10, &
129  4.2256e-02, 2.0882e-03,-3.8751e-05, 1.8958e-07,-2.2428e-10, &
130  -5.8359e-01, 1.3935e-02,-1.1817e-04, 4.0480e-07,-4.1150e-10, &
131  -2.5134e+00, 4.7496e-02,-3.2076e-04, 8.7364e-07,-6.8520e-10, &
132  3.8213e-01,-1.0453e-02, 1.0324e-04,-4.4300e-07, 7.0460e-10, &
133  6.5397e-02,-3.6250e-03, 3.8736e-05,-1.0686e-07, 9.8960e-11],[5,10])
134 
135 !-----include tables used in the table look-up for co2 (band 3),
136 ! o3 (band 5), and h2o (bands 1, 2, and 8) transmission functions.
137 ! "co2.tran4" is the co2 transmission table applicable to a large
138 ! range of co2 amount (up to 100 times of the present-time value).
139 
140 ! Data used in table look-up for transmittance calculations:
141 !
142 ! c1 , c2, c3: for co2 (band 3)
143 ! oo1,oo2,oo3: for o3 (band 5)
144 ! h11,h12,h13: for h2o (band 1)
145 ! h21,h22,h23: for h2o (band 2)
146 ! h81,h82,h83: for h2o (band 8)
147 
148  real, dimension(26,30) :: c1 = reshape([ &
149  0.99985647, 0.99985647, 0.99985671, 0.99985629, 0.99985641, &
150  0.99985617, 0.99985600, 0.99985582, 0.99985498, 0.99985462, &
151  0.99985212, 0.99985027, 0.99984729, 0.99984348, 0.99983788, &
152  0.99983227, 0.99982637, 0.99982101, 0.99981648, 0.99981302, &
153  0.99981070, 0.99980962, 0.99980921, 0.99980992, 0.99980998, &
154  0.99980712, 0.99976432, 0.99976432, 0.99976432, 0.99976349, &
155  0.99976403, 0.99976331, 0.99976230, 0.99976122, 0.99975908, &
156  0.99975640, 0.99975210, 0.99974507, 0.99973530, 0.99972272, &
157  0.99970680, 0.99968958, 0.99967217, 0.99965781, 0.99964571, &
158  0.99963689, 0.99962878, 0.99962330, 0.99961692, 0.99961102, &
159  0.99960178, 0.99958581, 0.99963892, 0.99963868, 0.99963838, &
160  0.99963838, 0.99963748, 0.99963629, 0.99963462, 0.99963123, &
161  0.99962622, 0.99961889, 0.99960798, 0.99959022, 0.99956691, &
162  0.99953479, 0.99949580, 0.99945217, 0.99940813, 0.99936712, &
163  0.99933147, 0.99930489, 0.99928439, 0.99926400, 0.99924570, &
164  0.99922198, 0.99920201, 0.99919039, 0.99948031, 0.99947977, &
165  0.99947912, 0.99947798, 0.99947661, 0.99947429, 0.99947017, &
166  0.99946368, 0.99945402, 0.99943668, 0.99941242, 0.99937689, &
167  0.99932659, 0.99926043, 0.99917668, 0.99907941, 0.99897701, &
168  0.99887502, 0.99878597, 0.99870700, 0.99864298, 0.99858999, &
169  0.99854898, 0.99852699, 0.99852800, 0.99854302, 0.99927652, &
170  0.99927580, 0.99927449, 0.99927282, 0.99926913, 0.99926388, &
171  0.99925607, 0.99924308, 0.99922228, 0.99919188, 0.99914628, &
172  0.99907988, 0.99898797, 0.99886698, 0.99871200, 0.99852598, &
173  0.99831802, 0.99809802, 0.99787998, 0.99768901, 0.99752903, &
174  0.99741602, 0.99734801, 0.99732202, 0.99729002, 0.99724799, &
175  0.99899602, 0.99899501, 0.99899203, 0.99898797, 0.99898303, &
176  0.99897301, 0.99895698, 0.99893397, 0.99889803, 0.99884301, &
177  0.99876302, 0.99865198, 0.99849701, 0.99829400, 0.99803603, &
178  0.99772000, 0.99734300, 0.99692702, 0.99649400, 0.99608499, &
179  0.99573100, 0.99547201, 0.99527103, 0.99510902, 0.99498200, &
180  0.99486500, 0.99860001, 0.99859601, 0.99859202, 0.99858499, &
181  0.99857402, 0.99855602, 0.99852800, 0.99848598, 0.99842203, &
182  0.99832898, 0.99819702, 0.99801201, 0.99776399, 0.99744201, &
183  0.99703097, 0.99652398, 0.99592501, 0.99523401, 0.99448699, &
184  0.99373102, 0.99301797, 0.99236798, 0.99182302, 0.99140203, &
185  0.99102801, 0.99071401, 0.99804801, 0.99804401, 0.99803501, &
186  0.99802202, 0.99800003, 0.99796802, 0.99791902, 0.99784499, &
187  0.99773699, 0.99757999, 0.99736100, 0.99706602, 0.99667102, &
188  0.99615997, 0.99552703, 0.99475902, 0.99385202, 0.99281400, &
189  0.99166602, 0.99039900, 0.98905998, 0.98776001, 0.98655999, &
190  0.98550999, 0.98461998, 0.98379999, 0.99732202, 0.99731201, &
191  0.99729699, 0.99727303, 0.99723399, 0.99717802, 0.99709100, &
192  0.99696398, 0.99677801, 0.99651998, 0.99616700, 0.99569201, &
193  0.99507397, 0.99429500, 0.99333203, 0.99218899, 0.99086499, &
194  0.98935997, 0.98762000, 0.98566997, 0.98354000, 0.98124999, &
195  0.97895002, 0.97672999, 0.97465998, 0.97279000, 0.99640399, &
196  0.99638498, 0.99635702, 0.99631298, 0.99624503, 0.99614400, &
197  0.99599499, 0.99577999, 0.99547797, 0.99506402, 0.99450397, &
198  0.99377203, 0.99283201, 0.99166000, 0.99023402, 0.98856002, &
199  0.98659998, 0.98435003, 0.98181999, 0.97895002, 0.97570997, &
200  0.97210997, 0.96814001, 0.96399999, 0.95982999, 0.95585001, &
201  0.99526399, 0.99523097, 0.99518001, 0.99510002, 0.99498397, &
202  0.99480897, 0.99456000, 0.99421299, 0.99373603, 0.99309200, &
203  0.99225003, 0.99115402, 0.98977000, 0.98806000, 0.98597997, &
204  0.98348999, 0.98057997, 0.97728002, 0.97352999, 0.96930999, &
205  0.96449000, 0.95902997, 0.95284998, 0.94602001, 0.93866003, &
206  0.93112999, 0.99384302, 0.99378198, 0.99369103, 0.99355298, &
207  0.99335301, 0.99306899, 0.99267203, 0.99212801, 0.99140298, &
208  0.99044400, 0.98920000, 0.98762000, 0.98563999, 0.98316997, &
209  0.98013997, 0.97653997, 0.97229999, 0.96740997, 0.96183002, &
210  0.95548999, 0.94837999, 0.94033003, 0.93124998, 0.92101002, &
211  0.90968001, 0.89749998, 0.99204999, 0.99194402, 0.99178600, &
212  0.99155599, 0.99123502, 0.99078500, 0.99017102, 0.98935997, &
213  0.98829001, 0.98689002, 0.98510998, 0.98286003, 0.98001999, &
214  0.97649997, 0.97223002, 0.96708000, 0.96098000, 0.95381999, &
215  0.94558001, 0.93621999, 0.92576003, 0.91415000, 0.90130001, &
216  0.88709998, 0.87140000, 0.85460001, 0.98979002, 0.98961002, &
217  0.98935002, 0.98898000, 0.98847997, 0.98778999, 0.98688000, &
218  0.98569000, 0.98413998, 0.98215997, 0.97961998, 0.97640002, &
219  0.97241002, 0.96748000, 0.96145999, 0.95420998, 0.94555002, &
220  0.93539000, 0.92363000, 0.91029000, 0.89539999, 0.87919998, &
221  0.86170000, 0.84310001, 0.82340002, 0.80320001, 0.98694998, &
222  0.98664999, 0.98623002, 0.98566002, 0.98488998, 0.98387998, &
223  0.98255002, 0.98083001, 0.97863001, 0.97579002, 0.97220999, &
224  0.96771997, 0.96213001, 0.95525998, 0.94686002, 0.93677002, &
225  0.92479002, 0.91082001, 0.89480001, 0.87669998, 0.85680002, &
226  0.83529997, 0.81290001, 0.79020000, 0.76770002, 0.74660003, &
227  0.98334998, 0.98286998, 0.98223001, 0.98136997, 0.98023999, &
228  0.97876000, 0.97685999, 0.97442001, 0.97127002, 0.96730000, &
229  0.96231002, 0.95604998, 0.94830000, 0.93878001, 0.92727000, &
230  0.91352999, 0.89740002, 0.87889999, 0.85799998, 0.83490002, &
231  0.81000000, 0.78380001, 0.75740004, 0.73189998, 0.70860004, &
232  0.68869996, 0.97878999, 0.97807002, 0.97711003, 0.97584999, &
233  0.97421998, 0.97211999, 0.96941000, 0.96595001, 0.96156001, &
234  0.95603001, 0.94909000, 0.94045001, 0.92980999, 0.91687000, &
235  0.90142000, 0.88330001, 0.86240000, 0.83889997, 0.81309998, &
236  0.78549999, 0.75660002, 0.72749996, 0.69920003, 0.67299998, &
237  0.64999998, 0.63100004, 0.97307003, 0.97200000, 0.97060001, &
238  0.96880001, 0.96648002, 0.96350002, 0.95969999, 0.95486999, &
239  0.94875997, 0.94110000, 0.93155003, 0.91979003, 0.90546000, &
240  0.88830000, 0.86820000, 0.84509999, 0.81919998, 0.79100001, &
241  0.76100004, 0.73019999, 0.69949996, 0.66990000, 0.64199996, &
242  0.61619997, 0.59290004, 0.57249999, 0.96592999, 0.96439999, &
243  0.96243000, 0.95986998, 0.95659000, 0.95240998, 0.94709998, &
244  0.94040000, 0.93197000, 0.92149001, 0.90856999, 0.89289999, &
245  0.87409997, 0.85220003, 0.82700002, 0.79900002, 0.76859999, &
246  0.73660004, 0.70420003, 0.67240000, 0.64199996, 0.61339998, &
247  0.58640003, 0.56060004, 0.53610003, 0.51320004, 0.95722002, &
248  0.95503998, 0.95222998, 0.94862998, 0.94404000, 0.93821001, &
249  0.93085998, 0.92163002, 0.91017997, 0.89609998, 0.87910002, &
250  0.85879999, 0.83510000, 0.80820000, 0.77820003, 0.74599999, &
251  0.71249998, 0.67879999, 0.64590001, 0.61469996, 0.58529997, &
252  0.55720001, 0.53020000, 0.50400001, 0.47860003, 0.45450002, &
253  0.94660002, 0.94352001, 0.93957001, 0.93452001, 0.92815000, &
254  0.92009002, 0.91001999, 0.89760000, 0.88230002, 0.86399996, &
255  0.84219998, 0.81700003, 0.78850001, 0.75699997, 0.72350001, &
256  0.68879998, 0.65419996, 0.62049997, 0.58840001, 0.55779999, &
257  0.52829999, 0.49980003, 0.47240001, 0.44610000, 0.42110002, &
258  0.39810002, 0.93366003, 0.92931998, 0.92379999, 0.91681999, &
259  0.90802002, 0.89709997, 0.88360000, 0.86720002, 0.84749997, &
260  0.82449996, 0.79790002, 0.76800001, 0.73549998, 0.70099998, &
261  0.66569996, 0.63049996, 0.59630001, 0.56330001, 0.53139997, &
262  0.50029999, 0.47020000, 0.44129997, 0.41399997, 0.38880002, &
263  0.36610001, 0.34649998, 0.91777998, 0.91175002, 0.90411001, &
264  0.89459997, 0.88270003, 0.86820000, 0.85060000, 0.82969999, &
265  0.80540001, 0.77759999, 0.74669999, 0.71340001, 0.67850000, &
266  0.64300001, 0.60769999, 0.57319999, 0.53950000, 0.50629997, &
267  0.47380000, 0.44220001, 0.41200000, 0.38360000, 0.35780001, &
268  0.33530003, 0.31639999, 0.30119997, 0.89819998, 0.88989997, &
269  0.87959999, 0.86680001, 0.85119998, 0.83249998, 0.81040001, &
270  0.78499997, 0.75620002, 0.72459996, 0.69080001, 0.65579998, &
271  0.62049997, 0.58550000, 0.55089998, 0.51660001, 0.48259997, &
272  0.44900000, 0.41619998, 0.38489997, 0.35570002, 0.32929999, &
273  0.30650002, 0.28740001, 0.27200001, 0.25950003, 0.87419999, &
274  0.86300004, 0.84930003, 0.83270001, 0.81290001, 0.78970003, &
275  0.76319999, 0.73370004, 0.70159996, 0.66769999, 0.63300002, &
276  0.59810001, 0.56340003, 0.52890003, 0.49430001, 0.45969999, &
277  0.42549998, 0.39209998, 0.36030000, 0.33069998, 0.30400002, &
278  0.28070003, 0.26069999, 0.24390000, 0.22960001, 0.21740001, &
279  0.84500003, 0.83039999, 0.81270003, 0.79189998, 0.76770002, &
280  0.74039996, 0.71029997, 0.67799997, 0.64429998, 0.61000001, &
281  0.57570004, 0.54139996, 0.50699997, 0.47219998, 0.43739998, &
282  0.40289998, 0.36940002, 0.33749998, 0.30809999, 0.28149998, &
283  0.25800002, 0.23710001, 0.21850002, 0.20179999, 0.18690002, &
284  0.17379999, 0.81029999, 0.79159999, 0.76980001, 0.74479997, &
285  0.71679997, 0.68630004, 0.65400004, 0.62070000, 0.58710003, &
286  0.55340004, 0.51950002, 0.48519999, 0.45050001, 0.41560000, &
287  0.38110000, 0.34780002, 0.31629997, 0.28729999, 0.26109999, &
288  0.23760003, 0.21609998, 0.19620001, 0.17750001, 0.16009998, &
289  0.14429998, 0.13029999, 0.76989996, 0.74710000, 0.72140002, &
290  0.69290000, 0.66219997, 0.63010001, 0.59740001, 0.56439996, &
291  0.53130001, 0.49769998, 0.46359998, 0.42909998, 0.39450002, &
292  0.36040002, 0.32749999, 0.29650003, 0.26810002, 0.24229997, &
293  0.21880001, 0.19690001, 0.17610002, 0.15619999, 0.13739997, &
294  0.11979997, 0.10380000, 0.08950001, 0.72440004, 0.69790000, &
295  0.66909999, 0.63839996, 0.60670000, 0.57459998, 0.54229999, &
296  0.50960004, 0.47640002, 0.44250000, 0.40829998, 0.37410003, &
297  0.34060001, 0.30849999, 0.27840000, 0.25070000, 0.22520000, &
298  0.20150000, 0.17909998, 0.15759999, 0.13709998, 0.11769998, &
299  0.09950000, 0.08260000, 0.06739998, 0.05400002, 0.67490000, &
300  0.64579999, 0.61539996, 0.58410001, 0.55250001, 0.52069998, &
301  0.48839998, 0.45539999, 0.42189997, 0.38810003, 0.35450000, &
302  0.32190001, 0.29079998, 0.26169997, 0.23479998, 0.20959997, &
303  0.18580002, 0.16280001, 0.14080000, 0.11989999, 0.10020000, &
304  0.08200002, 0.06540000, 0.05049998, 0.03740001, 0.02640003],[26,30])
305 
306  real, dimension(26,30) :: c2 = reshape([ &
307  -0.1841e-06, -0.1831e-06, -0.1831e-06, -0.1808e-06, -0.1827e-06, &
308  -0.1798e-06, -0.1784e-06, -0.1760e-06, -0.1717e-06, -0.1607e-06, &
309  -0.1531e-06, -0.1340e-06, -0.1163e-06, -0.8581e-07, -0.8246e-07, &
310  -0.7004e-07, -0.6526e-07, -0.6477e-07, -0.7906e-07, -0.7762e-07, &
311  -0.1010e-06, -0.1258e-06, -0.1434e-06, -0.1529e-06, -0.1453e-06, &
312  -0.1257e-06, -0.4666e-06, -0.4642e-06, -0.4623e-06, -0.4642e-06, &
313  -0.4608e-06, -0.4580e-06, -0.4551e-06, -0.4451e-06, -0.4327e-06, &
314  -0.4160e-06, -0.3864e-06, -0.3478e-06, -0.3048e-06, -0.2557e-06, &
315  -0.2070e-06, -0.1592e-06, -0.1282e-06, -0.1243e-06, -0.1291e-06, &
316  -0.1319e-06, -0.1533e-06, -0.1605e-06, -0.1676e-06, -0.2005e-06, &
317  -0.2529e-06, -0.2495e-06, -0.1050e-05, -0.1048e-05, -0.1048e-05, &
318  -0.1045e-05, -0.1042e-05, -0.1033e-05, -0.1023e-05, -0.1004e-05, &
319  -0.9759e-06, -0.9320e-06, -0.8804e-06, -0.8189e-06, -0.7186e-06, &
320  -0.6103e-06, -0.4895e-06, -0.3936e-06, -0.3076e-06, -0.2536e-06, &
321  -0.2430e-06, -0.2315e-06, -0.2347e-06, -0.2581e-06, -0.2699e-06, &
322  -0.2861e-06, -0.1807e-06, -0.1334e-06, -0.2069e-05, -0.2067e-05, &
323  -0.2065e-05, -0.2058e-05, -0.2053e-05, -0.2039e-05, -0.2019e-05, &
324  -0.1989e-05, -0.1943e-05, -0.1872e-05, -0.1776e-05, -0.1653e-05, &
325  -0.1495e-05, -0.1305e-05, -0.1106e-05, -0.9145e-06, -0.7454e-06, &
326  -0.6173e-06, -0.5145e-06, -0.4780e-06, -0.4535e-06, -0.4286e-06, &
327  -0.2859e-06, -0.1652e-06, -0.1109e-06, -0.8414e-07, -0.3601e-05, &
328  -0.3596e-05, -0.3589e-05, -0.3581e-05, -0.3565e-05, -0.3544e-05, &
329  -0.3507e-05, -0.3457e-05, -0.3391e-05, -0.3281e-05, -0.3131e-05, &
330  -0.2944e-05, -0.2726e-05, -0.2472e-05, -0.2216e-05, -0.1958e-05, &
331  -0.1685e-05, -0.1495e-05, -0.1327e-05, -0.1187e-05, -0.1029e-05, &
332  -0.8321e-06, -0.7542e-06, -0.6334e-06, -0.4469e-06, -0.1698e-06, &
333  -0.5805e-05, -0.5797e-05, -0.5789e-05, -0.5776e-05, -0.5745e-05, &
334  -0.5709e-05, -0.5651e-05, -0.5574e-05, -0.5454e-05, -0.5286e-05, &
335  -0.5082e-05, -0.4852e-05, -0.4588e-05, -0.4334e-05, -0.4077e-05, &
336  -0.3850e-05, -0.3600e-05, -0.3353e-05, -0.3103e-05, -0.2750e-05, &
337  -0.2530e-05, -0.2392e-05, -0.2273e-05, -0.1965e-05, -0.1885e-05, &
338  -0.1346e-05, -0.8863e-05, -0.8851e-05, -0.8833e-05, -0.8801e-05, &
339  -0.8758e-05, -0.8696e-05, -0.8608e-05, -0.8470e-05, -0.8297e-05, &
340  -0.8097e-05, -0.7849e-05, -0.7603e-05, -0.7396e-05, -0.7233e-05, &
341  -0.7150e-05, -0.7093e-05, -0.7071e-05, -0.6919e-05, -0.6710e-05, &
342  -0.6545e-05, -0.6335e-05, -0.6163e-05, -0.5898e-05, -0.5437e-05, &
343  -0.4590e-05, -0.3692e-05, -0.1291e-04, -0.1289e-04, -0.1286e-04, &
344  -0.1281e-04, -0.1273e-04, -0.1264e-04, -0.1250e-04, -0.1230e-04, &
345  -0.1209e-04, -0.1187e-04, -0.1164e-04, -0.1150e-04, -0.1152e-04, &
346  -0.1167e-04, -0.1202e-04, -0.1252e-04, -0.1292e-04, -0.1337e-04, &
347  -0.1371e-04, -0.1393e-04, -0.1381e-04, -0.1358e-04, -0.1292e-04, &
348  -0.1182e-04, -0.1043e-04, -0.8625e-05, -0.1806e-04, -0.1802e-04, &
349  -0.1797e-04, -0.1789e-04, -0.1778e-04, -0.1763e-04, -0.1744e-04, &
350  -0.1721e-04, -0.1697e-04, -0.1677e-04, -0.1669e-04, -0.1682e-04, &
351  -0.1725e-04, -0.1806e-04, -0.1920e-04, -0.2066e-04, -0.2250e-04, &
352  -0.2418e-04, -0.2561e-04, -0.2645e-04, -0.2681e-04, -0.2646e-04, &
353  -0.2538e-04, -0.2344e-04, -0.2057e-04, -0.1750e-04, -0.2460e-04, &
354  -0.2454e-04, -0.2446e-04, -0.2433e-04, -0.2417e-04, -0.2395e-04, &
355  -0.2370e-04, -0.2344e-04, -0.2322e-04, -0.2320e-04, -0.2340e-04, &
356  -0.2400e-04, -0.2514e-04, -0.2679e-04, -0.2938e-04, -0.3271e-04, &
357  -0.3665e-04, -0.4049e-04, -0.4405e-04, -0.4652e-04, -0.4777e-04, &
358  -0.4792e-04, -0.4649e-04, -0.4384e-04, -0.3951e-04, -0.3483e-04, &
359  -0.3317e-04, -0.3307e-04, -0.3292e-04, -0.3273e-04, -0.3250e-04, &
360  -0.3220e-04, -0.3189e-04, -0.3168e-04, -0.3163e-04, -0.3190e-04, &
361  -0.3261e-04, -0.3390e-04, -0.3599e-04, -0.3933e-04, -0.4380e-04, &
362  -0.4951e-04, -0.5623e-04, -0.6354e-04, -0.7051e-04, -0.7657e-04, &
363  -0.8083e-04, -0.8284e-04, -0.8261e-04, -0.7982e-04, -0.7466e-04, &
364  -0.6843e-04, -0.4452e-04, -0.4435e-04, -0.4412e-04, -0.4382e-04, &
365  -0.4347e-04, -0.4311e-04, -0.4289e-04, -0.4286e-04, -0.4318e-04, &
366  -0.4402e-04, -0.4546e-04, -0.4799e-04, -0.5172e-04, -0.5705e-04, &
367  -0.6390e-04, -0.7268e-04, -0.8295e-04, -0.9455e-04, -0.1070e-03, &
368  -0.1190e-03, -0.1296e-03, -0.1369e-03, -0.1405e-03, -0.1398e-03, &
369  -0.1356e-03, -0.1305e-03, -0.5944e-04, -0.5916e-04, -0.5880e-04, &
370  -0.5840e-04, -0.5801e-04, -0.5777e-04, -0.5777e-04, -0.5815e-04, &
371  -0.5910e-04, -0.6081e-04, -0.6380e-04, -0.6807e-04, -0.7403e-04, &
372  -0.8194e-04, -0.9209e-04, -0.1045e-03, -0.1195e-03, -0.1367e-03, &
373  -0.1560e-03, -0.1766e-03, -0.1966e-03, -0.2138e-03, -0.2259e-03, &
374  -0.2321e-03, -0.2341e-03, -0.2362e-03, -0.7884e-04, -0.7842e-04, &
375  -0.7795e-04, -0.7755e-04, -0.7729e-04, -0.7732e-04, -0.7787e-04, &
376  -0.7898e-04, -0.8111e-04, -0.8441e-04, -0.8932e-04, -0.9596e-04, &
377  -0.1051e-03, -0.1165e-03, -0.1310e-03, -0.1487e-03, -0.1696e-03, &
378  -0.1942e-03, -0.2217e-03, -0.2520e-03, -0.2836e-03, -0.3141e-03, &
379  -0.3407e-03, -0.3616e-03, -0.3783e-03, -0.3971e-03, -0.1036e-03, &
380  -0.1031e-03, -0.1027e-03, -0.1024e-03, -0.1025e-03, -0.1032e-03, &
381  -0.1045e-03, -0.1070e-03, -0.1108e-03, -0.1162e-03, -0.1237e-03, &
382  -0.1338e-03, -0.1469e-03, -0.1637e-03, -0.1843e-03, -0.2092e-03, &
383  -0.2385e-03, -0.2717e-03, -0.3090e-03, -0.3499e-03, -0.3937e-03, &
384  -0.4393e-03, -0.4845e-03, -0.5274e-03, -0.5688e-03, -0.6127e-03, &
385  -0.1346e-03, -0.1342e-03, -0.1340e-03, -0.1342e-03, -0.1349e-03, &
386  -0.1365e-03, -0.1392e-03, -0.1434e-03, -0.1493e-03, -0.1576e-03, &
387  -0.1687e-03, -0.1833e-03, -0.2023e-03, -0.2259e-03, -0.2554e-03, &
388  -0.2899e-03, -0.3298e-03, -0.3744e-03, -0.4228e-03, -0.4751e-03, &
389  -0.5313e-03, -0.5917e-03, -0.6561e-03, -0.7239e-03, -0.7935e-03, &
390  -0.8621e-03, -0.1727e-03, -0.1725e-03, -0.1728e-03, -0.1737e-03, &
391  -0.1755e-03, -0.1784e-03, -0.1828e-03, -0.1892e-03, -0.1982e-03, &
392  -0.2102e-03, -0.2262e-03, -0.2471e-03, -0.2735e-03, -0.3068e-03, &
