22 character (50) :: variable_name
23 real (r8) :: computation_accuracy
24 real (r8),
dimension(cast_m,cast_n) :: values
28 character (50) :: variable_name
29 real (r8) :: computation_accuracy
30 real (r8),
dimension(cast_ice_m,cast_ice_n) :: values
34 character (50) :: variable_name
35 real (r8) :: computation_accuracy
36 real (r8),
dimension(cast_mpres_m,cast_mpres_n) :: values
40 character (50) :: variable_name
41 real (r8) :: computation_accuracy
42 real (r8),
dimension(cast_n) :: values
45 real (r8),
dimension(cast_m,cast_n) ::
ct 47 27.994827331978655_r8, 27.993492458241032_r8, 27.944213680466301_r8, &
48 27.949774879518014_r8, 27.884179948892477_r8, 27.793319825682374_r8, &
49 26.94734608082809_r8, 25.464307276520451_r8, 23.379820676678719_r8, &
50 20.638474591729903_r8, 18.143915714714613_r8, 15.858592965626864_r8, &
51 12.005103039522865_r8, 10.265575172256595_r8, 9.2473179461449533_r8, &
52 8.3897191572737579_r8, 7.2259862751990047_r8, 6.4668711669914796_r8, &
53 5.8444172841219135_r8, 5.3204133981088306_r8, 4.8418803985128331_r8, &
54 4.3913347689901476_r8, 3.9764271435476717_r8, 3.6021512542309115_r8, &
55 3.2883333327081914_r8, 2.9933860754579489_r8, 2.7553035518851954_r8, &
56 2.3150448546650733_r8, 1.9771492962849544_r8, 1.7639139735829745_r8, &
57 1.592014195832729_r8, 1.4723471561844643_r8, 1.3795290982534194_r8, &
58 1.3092323718851937_r8, 1.2362158470049516_r8, 1.1851119841848845_r8, &
59 1.1343476986712904_r8, 1.0919973856577563_r8, 1.0759044077233486_r8, &
60 1.047539554934861_r8, 1.0290342473007708_r8, 1.0269634786560562_r8, &
61 1.0171112605235975_r8, 1.0155713449034443_r8, 1.0149634033235932_r8, &
62 27.320893180033327_r8, 27.258004994462006_r8, 27.324713453943083_r8, &
63 27.279898123599327_r8, 27.306210016001014_r8, 26.984520662238797_r8, &
64 24.844748285782678_r8, 21.909930415707521_r8, 18.793136014359735_r8, &
65 15.009081326228692_r8, 12.944289997453303_r8, 11.48826918286381_r8, &
66 10.402384857672656_r8, 9.8477626588835445_r8, 9.4138854127839426_r8, &
67 8.9682331074201471_r8, 8.0087208215432479_r8, 7.0889445244783191_r8, &
68 6.2481613625223922_r8, 5.6244493769452646_r8, 5.1170582706497205_r8, &
69 4.6079367124573443_r8, 4.2699702988359771_r8, 3.9328928453607017_r8, &
70 3.5959682882934763_r8, 3.2691230935997551_r8, 2.9557520915302158_r8, &
71 2.4970408562072413_r8, 2.0537091528134308_r8, 1.8745237698529809_r8, &
72 1.6842706911938217_r8, 1.5570066554770765_r8, 1.4382440661901825_r8, &
73 1.3359600921445294_r8, 1.2390646514638055_r8, 1.1386797401175506_r8, &
74 1.0482212593719955_r8, 0.96803553122254105_r8, 0.9227069097888797_r8, &
75 0.88704031144930462_r8, 0.85738474529935427_r8, 0.84629138894924971_r8, &
76 0.84408786867688412_r8, 0.84286638656010171_r8, 0.83823534122093035_r8, &
77 10.50276773530223_r8, 9.5454546799605353_r8, 7.3853472726034788_r8, &
78 5.1971595673275859_r8, 3.9369185696308904_r8, 3.2887461722779783_r8, &
79 4.0054812867257672_r8, 4.6113979927987803_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
80 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
81 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
82 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
83 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
86 real (r8),
dimension(cast_m,cast_n) ::
rt 88 0.98337377909524537_r8, 0.98336175487016408_r8, 0.98323033377489477_r8, &
89 0.98329579224819419_r8, 0.98395874690421548_r8, 0.98413121544391424_r8, &
90 0.98915176646753356_r8, 0.9955451489106607_r8, 0.99886086717730027_r8, &
91 0.99882515069960953_r8, 0.99545286881632966_r8, 0.99157486467293021_r8, &
92 0.98572343606899504_r8, 0.98538196163509195_r8, 0.9860207449004329_r8, &
93 0.98666103601468025_r8, 0.98690506352498963_r8, 0.9871034912706127_r8, &
94 0.98742526210540837_r8, 0.98769943158537488_r8, 0.98795574544864051_r8, &
95 0.98821258675595913_r8, 0.98849326838406737_r8, 0.9887494124784445_r8, &
96 0.98903530254727923_r8, 0.98923775419222348_r8, 0.98946189431410703_r8, &
97 0.98995547001897621_r8, 0.99041575828035455_r8, 0.99076018262260002_r8, &
98 0.99101562952480904_r8, 0.99121157349208766_r8, 0.99137535507404706_r8, &
99 0.99149941701489575_r8, 0.99164004745308565_r8, 0.99173119034772306_r8, &
100 0.99182922705784438_r8, 0.99192352136350082_r8, 0.99195294313975124_r8, &
101 0.99200563885551718_r8, 0.99202775999282655_r8, 0.99201390756988328_r8, &
102 0.99202063140181485_r8, 0.99202288411930173_r8, 0.9920248689249912_r8, &
103 0.9858793642806889_r8, 0.98550584030685628_r8, 0.98623945209206443_r8, &
104 0.98585364101584072_r8, 0.98613469264220732_r8, 0.9871561444960617_r8, &
105 0.99426572698623539_r8, 0.9994731572640968_r8, 0.99511082519687788_r8, &
106 0.98932637342375895_r8, 0.98828366873974927_r8, 0.98927506108637953_r8, &
107 0.99080977303892803_r8, 0.99125670958630629_r8, 0.99099276217063015_r8, &
108 0.99058276972834403_r8, 0.98947600604068242_r8, 0.98871787023170887_r8, &
109 0.98826512713616099_r8, 0.9882175790213048_r8, 0.988316030892191_r8, &
110 0.98843128263473057_r8, 0.98865153455001564_r8, 0.98885967029129229_r8, &
111 0.98909302333307914_r8, 0.98931364007316891_r8, 0.98954197356996632_r8, &
112 0.99006036200196912_r8, 0.99056709254786168_r8, 0.9908421349742278_r8, &
113 0.99113772445222459_r8, 0.99132195690892322_r8, 0.99151962236568869_r8, &
114 0.9916653948166938_r8, 0.99178608011606217_r8, 0.99191821123871604_r8, &
115 0.99201817694606631_r8, 0.99213128446515331_r8, 0.99222011685753042_r8, &
116 0.99226773596316153_r8, 0.99230000058436751_r8, 0.99231567195045545_r8, &
117 0.99232403214778198_r8, 0.99233525104034248_r8, 0.99238583299978855_r8, &
118 0.21554079457255351_r8, 0.21854645673755352_r8, 0.22239705506380522_r8, &
119 0.22877877458372836_r8, 0.23541530620083984_r8, 0.24189575141112912_r8, &
120 0.2891917533834788_r8, 0.32528563718265163_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
121 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
122 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
123 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
124 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
127 real (r8),
dimension(cast_m,cast_n) ::
sa 129 34.507499465692057_r8, 34.507024988454411_r8, 34.501848858511124_r8, &
130 34.504435326018303_r8, 34.530643613166241_r8, 34.537484086977358_r8, &
131 34.736078147785769_r8, 34.989090287230475_r8, 35.120394623392798_r8, &
132 35.119256777183253_r8, 34.986762856758006_r8, 34.835021959582981_r8, &
133 34.6075463959262_r8, 34.595840357793747_r8, 34.621926348233984_r8, &
134 34.648001549218201_r8, 34.659174492303265_r8, 34.668361402162844_r8, &
135 34.682170848906445_r8, 34.694080110951049_r8, 34.705238130448521_r8, &
136 34.716513959838096_r8, 34.728518191975681_r8, 34.739505619354659_r8, &
137 34.751452325212476_r8, 34.76007230200036_r8, 34.769407785423603_r8, &
138 34.789641936940299_r8, 34.808295026001559_r8, 34.822151570281157_r8, &
139 34.832369913788057_r8, 34.84008816927286_r8, 34.846482961025117_r8, &
140 34.851270079602436_r8, 34.856641575125224_r8, 34.860019411635662_r8, &
141 34.863619225501608_r8, 34.867061882500025_r8, 34.868072764781168_r8, &
142 34.869952495228397_r8, 34.870706954223124_r8, 34.869948548765649_r8, &
143 34.870177007927204_r8, 34.870163920170896_r8, 34.870229963515541_r8, &
144 34.606687646961717_r8, 34.591948048620182_r8, 34.620913179144324_r8, &
145 34.60569590953979_r8, 34.616792273632271_r8, 34.657212493964735_r8, &
146 34.938587996850579_r8, 35.144639998851318_r8, 34.972934057672106_r8, &
147 34.746556607465408_r8, 34.706863851407881_r8, 34.746964646708207_r8, &
148 34.80823260637704_r8, 34.826327152152196_r8, 34.816456153416041_r8, &
149 34.800921106392714_r8, 34.758899158900199_r8, 34.730693983601974_r8, &
150 34.714397236345654_r8, 34.713783487811952_r8, 34.718735529718685_r8, &
151 34.724380077920181_r8, 34.734010000495132_r8, 34.743084410712932_r8, &
152 34.753058494526307_r8, 34.762475024105797_r8, 34.772124124595273_r8, &
153 34.793567706862049_r8, 34.814396506585204_r8, 34.825581702080612_r8, &
154 34.837454882015884_r8, 34.844788711633527_r8, 34.852503925854755_r8, &
155 34.858062359024089_r8, 34.862564801305901_r8, 34.867323800310018_r8, &
156 34.87075343050742_r8, 34.874612605794937_r8, 34.877672506820787_r8, &
157 34.879244950054655_r8, 34.880316871763739_r8, 34.880826475872325_r8, &
158 34.88108664328702_r8, 34.881476814694921_r8, 34.883401613801887_r8, &
159 6.669904340924572_r8, 6.7737814418914271_r8, 6.9129530644765707_r8, &
160 7.1375206720971418_r8, 7.3661052164125715_r8, 7.5862209196422841_r8, &
161 9.1676241523679991_r8, 10.389468455026284_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
162 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
163 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
164 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
165 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
168 real (r8),
dimension(cast_m,cast_n) ::
sk 170 34.345367_r8, 34.344894_r8, 34.339741_r8, 34.342312_r8, 34.368393_r8, &
171 34.375198_r8, 34.572834_r8, 34.8246_r8, 34.955181_r8, 34.953842_r8, &
172 34.821655_r8, 34.670124_r8, 34.442738_r8, 34.430153_r8, 34.455452_r8, &
173 34.480721_r8, 34.4907_r8, 34.498734_r8, 34.511494_r8, 34.522358_r8, &
174 34.532505_r8, 34.542656_r8, 34.553711_r8, 34.563793_r8, 34.574997_r8, &
175 34.582958_r8, 34.591732_r8, 34.611008_r8, 34.628944_r8, 34.642342_r8, &
176 34.652279_r8, 34.659893_r8, 34.666252_r8, 34.671066_r8, 34.676521_r8, &
177 34.680054_r8, 34.683853_r8, 34.687504_r8, 34.688637_r8, 34.690674_r8, &
178 34.691525_r8, 34.690979_r8, 34.691231_r8, 34.691307_r8, 34.691372_r8, &
179 34.444057_r8, 34.429386_r8, 34.458214_r8, 34.443054_r8, 34.454098_r8, &
180 34.494339_r8, 34.774319_r8, 34.979286_r8, 34.808174_r8, 34.582397_r8, &
181 34.542274_r8, 34.581402_r8, 34.641544_r8, 34.659107_r8, 34.648941_r8, &
182 34.633102_r8, 34.590336_r8, 34.561188_r8, 34.543926_r8, 34.542332_r8, &
183 34.54636_r8, 34.551041_r8, 34.559719_r8, 34.567924_r8, 34.577103_r8, &
184 34.585781_r8, 34.594749_r8, 34.614994_r8, 34.634769_r8, 34.64547_r8, &
185 34.656967_r8, 34.664131_r8, 34.67181_r8, 34.677475_r8, 34.682167_r8, &
186 34.687302_r8, 34.691189_r8, 34.69558_r8, 34.69902_r8, 34.700863_r8, &
187 34.70211_r8, 34.702709_r8, 34.703022_r8, 34.703445_r8, 34.705391_r8, &
188 6.568259_r8, 6.671905_r8, 6.810767_r8, 7.034835_r8, 7.262911_r8, &
189 7.482537_r8, 9.060422_r8, 10.279548_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
190 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
191 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
192 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
193 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
196 real (r8),
dimension(cast_m,cast_n) ::
sp 198 34.345367_r8, 34.344894_r8, 34.339741_r8, 34.342312_r8, 34.368393_r8, &
199 34.375198_r8, 34.572834_r8, 34.8246_r8, 34.955181_r8, 34.953842_r8, &
200 34.821655_r8, 34.670124_r8, 34.442738_r8, 34.430153_r8, 34.455452_r8, &
201 34.480721_r8, 34.4907_r8, 34.498734_r8, 34.511494_r8, 34.522358_r8, &
202 34.532505_r8, 34.542656_r8, 34.553711_r8, 34.563793_r8, 34.574997_r8, &
203 34.582958_r8, 34.591732_r8, 34.611008_r8, 34.628944_r8, 34.642342_r8, &
204 34.652279_r8, 34.659893_r8, 34.666252_r8, 34.671066_r8, 34.676521_r8, &
205 34.680054_r8, 34.683853_r8, 34.687504_r8, 34.688637_r8, 34.690674_r8, &
206 34.691525_r8, 34.690979_r8, 34.691231_r8, 34.691307_r8, 34.691372_r8, &
207 34.444057_r8, 34.429386_r8, 34.458214_r8, 34.443054_r8, 34.454098_r8, &
208 34.494339_r8, 34.774319_r8, 34.979286_r8, 34.808174_r8, 34.582397_r8, &
209 34.542274_r8, 34.581402_r8, 34.641544_r8, 34.659107_r8, 34.648941_r8, &
210 34.633102_r8, 34.590336_r8, 34.561188_r8, 34.543926_r8, 34.542332_r8, &
211 34.54636_r8, 34.551041_r8, 34.559719_r8, 34.567924_r8, 34.577103_r8, &
212 34.585781_r8, 34.594749_r8, 34.614994_r8, 34.634769_r8, 34.64547_r8, &
213 34.656967_r8, 34.664131_r8, 34.67181_r8, 34.677475_r8, 34.682167_r8, &
214 34.687302_r8, 34.691189_r8, 34.69558_r8, 34.69902_r8, 34.700863_r8, &
215 34.70211_r8, 34.702709_r8, 34.703022_r8, 34.703445_r8, 34.705391_r8, &
216 6.568259_r8, 6.671905_r8, 6.810767_r8, 7.034835_r8, 7.262911_r8, &
217 7.482537_r8, 9.060422_r8, 10.279548_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
218 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
219 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
220 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
221 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
224 real (r8),
dimension(cast_m,cast_n) ::
t 226 27.962_r8, 27.963_r8, 27.916_r8, 27.924_r8, 27.862_r8, 27.774_r8, &
227 26.944_r8, 25.479_r8, 23.407_r8, 20.672_r8, 18.178_r8, 15.892_r8, &
228 12.037_r8, 10.301_r8, 9.2869_r8, 8.4331_r8, 7.2761_r8, 6.5238_r8, &
229 5.9079_r8, 5.3902_r8, 4.9176_r8, 4.4726_r8, 4.063_r8, 3.694_r8, 3.3856_r8, &
230 3.096_r8, 2.8636_r8, 2.439_r8, 2.1178_r8, 1.9233_r8, 1.7713_r8, 1.6731_r8, &
231 1.6031_r8, 1.5568_r8, 1.5086_r8, 1.4837_r8, 1.4601_r8, 1.4459_r8, &
232 1.4599_r8, 1.462_r8, 1.4753_r8, 1.5064_r8, 1.5306_r8, 1.5642_r8, 1.5998_r8, &
233 27.294_r8, 27.233_r8, 27.303_r8, 27.26_r8, 27.289_r8, 26.972_r8, 24.853_r8, &
234 21.934_r8, 18.818_r8, 15.032_r8, 12.969_r8, 11.516_r8, 10.436_r8, &
235 9.8867_r8, 9.4574_r8, 9.016_r8, 8.0635_r8, 7.1498_r8, 6.3144_r8, 5.6965_r8, &
236 5.195_r8, 4.6911_r8, 4.3593_r8, 4.0281_r8, 3.6966_r8, 3.375_r8, 3.0666_r8, &
237 2.6237_r8, 2.1957_r8, 2.036_r8, 1.8655_r8, 1.7597_r8, 1.6633_r8, 1.5843_r8, &
238 1.5116_r8, 1.436_r8, 1.3714_r8, 1.318_r8, 1.3016_r8, 1.2959_r8, 1.2974_r8, &
239 1.3189_r8, 1.3508_r8, 1.3845_r8, 1.4157_r8, 10.046_r8, 9.1279_r8, &
240 7.0541_r8, 4.9541_r8, 3.7451_r8, 3.1235_r8, 3.82_r8, 4.4118_r8, 9e90_r8, &
241 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
242 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
243 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
244 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
245 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8 /
247 real (r8),
dimension(cast_m,cast_n) ::
p 249 0._r8, 10._r8, 20._r8, 30._r8, 40._r8, 50._r8, 76._r8, 101._r8, 126._r8, &
250 151._r8, 176._r8, 202._r8, 252._r8, 303._r8, 353._r8, 404._r8, 505._r8, &
251 606._r8, 707._r8, 808._r8, 909._r8, 1010._r8, 1111._r8, 1213._r8, 1314._r8, &
252 1416._r8, 1517._r8, 1771._r8, 2025._r8, 2279._r8, 2534._r8, 2789._r8, &
253 3045._r8, 3300._r8, 3556._r8, 3812._r8, 4069._r8, 4325._r8, 4583._r8, &
254 4840._r8, 5098._r8, 5355._r8, 5614._r8, 5872._r8, 6131._r8, 0._r8, 10._r8, &
255 20._r8, 30._r8, 40._r8, 50._r8, 76._r8, 101._r8, 126._r8, 151._r8, 176._r8, &
256 202._r8, 252._r8, 303._r8, 353._r8, 404._r8, 505._r8, 606._r8, 707._r8, &
257 808._r8, 909._r8, 1010._r8, 1111._r8, 1213._r8, 1314._r8, 1416._r8, &
258 1517._r8, 1771._r8, 2025._r8, 2279._r8, 2534._r8, 2789._r8, 3045._r8, &
259 3300._r8, 3556._r8, 3812._r8, 4069._r8, 4325._r8, 4583._r8, 4840._r8, &
260 5098._r8, 5355._r8, 5614._r8, 5872._r8, 6131._r8, 0._r8, 10._r8, 20._r8, &
261 30._r8, 40._r8, 50._r8, 76._r8, 101._r8, 9e90_r8, 9e90_r8, 9e90_r8, &
262 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
263 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
264 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
265 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
268 real (r8),
dimension(cast_m,cast_n) ::
delta_p 270 0._r8, 10._r8, 10._r8, 10._r8, 10._r8, 10._r8, 26._r8, 25._r8, 25._r8, &
271 25._r8, 25._r8, 26._r8, 50._r8, 51._r8, 50._r8, 51._r8, 101._r8, 101._r8, &
272 101._r8, 101._r8, 101._r8, 101._r8, 101._r8, 102._r8, 101._r8, 102._r8, &
273 101._r8, 254._r8, 254._r8, 254._r8, 255._r8, 255._r8, 256._r8, 255._r8, &
274 256._r8, 256._r8, 257._r8, 256._r8, 258._r8, 257._r8, 258._r8, 257._r8, &
275 259._r8, 258._r8, 259._r8, 0._r8, 10._r8, 10._r8, 10._r8, 10._r8, 10._r8, &
276 26._r8, 25._r8, 25._r8, 25._r8, 25._r8, 26._r8, 50._r8, 51._r8, 50._r8, &
277 51._r8, 101._r8, 101._r8, 101._r8, 101._r8, 101._r8, 101._r8, 101._r8, &
278 102._r8, 101._r8, 102._r8, 101._r8, 254._r8, 254._r8, 254._r8, 255._r8, &
279 255._r8, 256._r8, 255._r8, 256._r8, 256._r8, 257._r8, 256._r8, 258._r8, &
280 257._r8, 258._r8, 257._r8, 259._r8, 258._r8, 259._r8, 0._r8, 10._r8, &
281 10._r8, 10._r8, 10._r8, 10._r8, 26._r8, 25._r8, 9e90_r8, 9e90_r8, 9e90_r8, &
282 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
283 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
284 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
285 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
290 0._r8, 10._r8, 20._r8, 30._r8, 40._r8, 50._r8, 76._r8, 101._r8, 126._r8, &
291 151._r8, 176._r8, 202._r8, 252._r8, 303._r8, 353._r8, 404._r8, 505._r8, &
292 606._r8, 707._r8, 808._r8, 909._r8, 1010._r8, 1111._r8, 1213._r8, 1314._r8, &
293 1416._r8, 1517._r8, 1771._r8, 2025._r8, 2279._r8, 2534._r8, 2789._r8, &
294 3045._r8, 3300._r8, 3556._r8, 3812._r8, 4069._r8, 4325._r8, 4583._r8, &
295 4840._r8, 5098._r8, 5355._r8, 5614._r8, 5872._r8, 6131._r8, 0._r8, 10._r8, &
296 20._r8, 30._r8, 40._r8, 50._r8, 76._r8, 101._r8, 126._r8, 151._r8, 176._r8, &
297 202._r8, 252._r8, 303._r8, 353._r8, 404._r8, 505._r8, 606._r8, 707._r8, &
298 808._r8, 909._r8, 1010._r8, 1111._r8, 1213._r8, 1314._r8, 1416._r8, &
299 1517._r8, 1771._r8, 2025._r8, 2279._r8, 2534._r8, 2789._r8, 3045._r8, &
300 3300._r8, 3556._r8, 3812._r8, 4069._r8, 4325._r8, 4583._r8, 4840._r8, &
301 5098._r8, 5355._r8, 5614._r8, 5872._r8, 6131._r8, 0._r8, 10._r8, 20._r8, &
302 30._r8, 40._r8, 50._r8, 76._r8, 101._r8, 9e90_r8, 9e90_r8, 9e90_r8, &
303 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
304 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
305 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
306 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
309 real (r8),
dimension(cast_m,cast_n) ::
p_deep 311 10._r8, 20._r8, 30._r8, 40._r8, 50._r8, 60._r8, 86._r8, 111._r8, 136._r8, &
312 161._r8, 186._r8, 212._r8, 262._r8, 313._r8, 363._r8, 414._r8, 515._r8, &
313 616._r8, 717._r8, 818._r8, 919._r8, 1020._r8, 1121._r8, 1223._r8, 1324._r8, &
314 1426._r8, 1527._r8, 1781._r8, 2035._r8, 2289._r8, 2544._r8, 2799._r8, &
315 3055._r8, 3310._r8, 3566._r8, 3822._r8, 4079._r8, 4335._r8, 4593._r8, &
316 4850._r8, 5108._r8, 5365._r8, 5624._r8, 5882._r8, 6141._r8, 10._r8, 20._r8, &
317 30._r8, 40._r8, 50._r8, 60._r8, 86._r8, 111._r8, 136._r8, 161._r8, 186._r8, &
318 212._r8, 262._r8, 313._r8, 363._r8, 414._r8, 515._r8, 616._r8, 717._r8, &
319 818._r8, 919._r8, 1020._r8, 1121._r8, 1223._r8, 1324._r8, 1426._r8, &
320 1527._r8, 1781._r8, 2035._r8, 2289._r8, 2544._r8, 2799._r8, 3055._r8, &
321 3310._r8, 3566._r8, 3822._r8, 4079._r8, 4335._r8, 4593._r8, 4850._r8, &
322 5108._r8, 5365._r8, 5624._r8, 5882._r8, 6141._r8, 10._r8, 20._r8, 30._r8, &
323 40._r8, 50._r8, 60._r8, 86._r8, 111._r8, 9e90_r8, 9e90_r8, 9e90_r8, &
324 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
325 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
326 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
327 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, 9e90_r8, &
332 11._r8, 9.5_r8, 59._r8 /
336 142._r8, 183._r8, 20._r8 /
338 real (r8),
dimension(cast_ice_m,cast_ice_n) ::
ct_arctic 340 -1.3444686871020561_r8, -1.3502829858439536_r8, -1.3233466230979716_r8, &
341 -1.3144289342376947_r8, -0.56849535559603381_r8, -0.051328114615178611_r8, &
342 -1.0854443942224383_r8, -1.3587441544696428_r8, -1.4728463234749103_r8, &
343 -1.5447361639822599_r8, -1.5091417930275246_r8, -1.3066800293567493_r8, &
344 -0.49989996396081654_r8, 0.20500483193120814_r8, 0.65815931738526501_r8, &
345 0.70620984402046938_r8, 0.6191762070534309_r8, 0.44458137012895449_r8, &
346 0.31756073518864109_r8, 0.16271029775083107_r8, 0.035785201530171715_r8, &
347 -0.054674749899050093_r8, -0.14437968317812847_r8, -0.21816734264826423_r8, &
348 -0.27567224676533097_r8, -0.33243313912085065_r8, -0.37926872897777475_r8, &
349 -0.47499086094091597_r8, -0.50908873611994487_r8, -0.51720139213675231_r8, &
350 -0.51744857091363061_r8, -0.51429765535782601_r8, -0.5104688357785333_r8, &
351 -0.51046559405705505_r8, -0.51043437685275239_r8, -0.51028174742531651_r8, &
352 -1.1592761667828166_r8, -1.1782878852658163_r8, -1.1737794640372983_r8, &
353 -0.28423125554994155_r8, 0.040194081902684822_r8, -0.70081022735775877_r8, &
354 -1.3298064009245656_r8, -1.6059641129622053_r8, -1.6211195266663763_r8, &
355 -1.6304315193279091_r8, -1.6154108659870383_r8, -1.533730036880059_r8, &
356 -0.93274441995975488_r8, 0.12933482314208686_r8, 0.52787743510818708_r8, &
357 0.71934120009398828_r8, 0.64890753667200374_r8, 0.45554684352663988_r8, &
358 0.35083278909116866_r8, 0.20615984773398158_r8, 0.072258826948828236_r8, &
359 -0.035161419740233443_r8, -0.11182858822841261_r8, -0.19710761091169382_r8, &
360 -0.26845404699348363_r8, -0.32384042460610002_r8, -0.37216162188321583_r8, &
361 -0.46691012735661763_r8, -0.50760861332887164_r8, -0.51768746151266387_r8, &
362 -0.51881745100648247_r8, -0.51420290658057166_r8, -0.51047021088083178_r8, &
