FV3 Bundle
fv_eta_nlm.F90
Go to the documentation of this file.
1 !***********************************************************************
2 !* GNU General Public License *
3 !* This file is a part of fvGFS. *
4 !* *
5 !* fvGFS is free software; you can redistribute it and/or modify it *
6 !* and are expected to follow the terms of the GNU General Public *
7 !* License as published by the Free Software Foundation; either *
8 !* version 2 of the License, or (at your option) any later version. *
9 !* *
10 !* fvGFS is distributed in the hope that it will be useful, but *
11 !* WITHOUT ANY WARRANTY; without even the implied warranty of *
12 !* MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU *
13 !* General Public License for more details. *
14 !* *
15 !* For the full text of the GNU General Public License, *
16 !* write to: Free Software Foundation, Inc., *
17 !* 675 Mass Ave, Cambridge, MA 02139, USA. *
18 !* or see: http://www.gnu.org/licenses/gpl.html *
19 !***********************************************************************
21  use constants_mod, only: kappa, grav, cp_air, rdgas
22  use fv_mp_nlm_mod, only: is_master
23  use mpp_mod, only: fatal, mpp_error
24  implicit none
25  private
27 
28 ! Developer: Shian-Jiann Lin, NOAA/GFDL
29 
30  contains
31 
32 #ifdef USE_VAR_ETA
33  subroutine set_eta(km, ks, ptop, ak, bk)
34 ! This is the easy to use version of the set_eta
35  integer, intent(in):: km ! vertical dimension
36  integer, intent(out):: ks ! number of pure p layers
37  real:: a60(61),b60(61)
38 ! Thfollowing L63 setting is the same as NCEP GFS's L64 except the top
39 ! 3 layers
40  data a60/300.0000, 430.00000, 558.00000, &
41  700.00000, 863.05803, 1051.07995, &
42  1265.75194, 1510.71101, 1790.05098, &
43  2108.36604, 2470.78817, 2883.03811, &
44  3351.46002, 3883.05187, 4485.49315, &
45  5167.14603, 5937.04991, 6804.87379, &
46  7780.84698, 8875.64338, 10100.20534, &
47  11264.35673, 12190.64366, 12905.42546, &
48  13430.87867, 13785.88765, 13986.77987, &
49  14047.96335, 13982.46770, 13802.40331, &
50  13519.33841, 13144.59486, 12689.45608, &
51  12165.28766, 11583.57006, 10955.84778, &
52  10293.60402, 9608.08306, 8910.07678, &
53  8209.70131, 7516.18560, 6837.69250, &
54  6181.19473, 5552.39653, 4955.72632, &
55  4394.37629, 3870.38682, 3384.76586, &
56  2937.63489, 2528.37666, 2155.78385, &
57  1818.20722, 1513.68173, 1240.03585, &
58  994.99144, 776.23591, 581.48797, &
59  408.53400, 255.26520, 119.70243, 0. /
60 
61  data b60/0.00000, 0.00000, 0.00000, &
62  0.00000, 0.00000, 0.00000, &
63  0.00000, 0.00000, 0.00000, &
64  0.00000, 0.00000, 0.00000, &
65  0.00000, 0.00000, 0.00000, &
66  0.00000, 0.00000, 0.00000, &
67  0.00000, 0.00000, 0.00000, &
68  0.00201, 0.00792, 0.01755, &
69  0.03079, 0.04751, 0.06761, &
70  0.09097, 0.11746, 0.14690, &
71  0.17911, 0.21382, 0.25076, &
72  0.28960, 0.32994, 0.37140, &
73  0.41353, 0.45589, 0.49806, &
74  0.53961, 0.58015, 0.61935, &
75  0.65692, 0.69261, 0.72625, &
76  0.75773, 0.78698, 0.81398, &
77  0.83876, 0.86138, 0.88192, &
78  0.90050, 0.91722, 0.93223, &
79  0.94565, 0.95762, 0.96827, &
80  0.97771, 0.98608, 0.99347, 1./
81  real, intent(out):: ak(km+1)
82  real, intent(out):: bk(km+1)
83  real, intent(out):: ptop ! model top (Pa)
84  real pint, stretch_fac
85  integer k
86  real :: s_rate = -1.0 ! dummy value to not use var_les
87 
88  pint = 100.e2
89 
90 !- Notes ---------------------------------
91 ! low-top: ptop = 100. ! ~45 km
92 ! mid-top: ptop = 10. ! ~60 km
93 ! hi -top: ptop = 1. ! ~80 km
94 !-----------------------------------------
95  select case (km)
96 
97 ! Optimal number = 8 * N -1 (for 8 openMP threads)
98 ! 16 * M -1 (for 16 openMP threads)
99 
100 #ifdef HIWPP
101 #ifdef SUPER_K
102  case (20)
103  ptop = 56.e2
104  pint = ptop
105  stretch_fac = 1.03
106  case (24)
107  ptop = 56.e2
108  pint = ptop
109  stretch_fac = 1.03
110  case (30)
111  ptop = 56.e2
112  pint = ptop
113  stretch_fac = 1.03
114  case (40)
115  ptop = 56.e2
116  pint = ptop
117  stretch_fac = 1.03
118  case (50)
119  ptop = 56.e2
120  pint = ptop
121  stretch_fac = 1.03
122  case (60)
123  ptop = 56.e2
124  pint = ptop
125  stretch_fac = 1.03
126  case (80)
127  ptop = 56.e2
128  pint = ptop
129  stretch_fac = 1.03
130 #else
131  case (30) ! For Baroclinic Instability Test
132  ptop = 2.26e2
133  pint = 250.e2
134  stretch_fac = 1.03
135  case (40)
136  ptop = 50.e2 ! For super cell test
137  pint = 300.e2
138  stretch_fac = 1.03
139  case (50) ! Mountain waves?
140  ptop = 30.e2
141  stretch_fac = 1.025
142  case (60) ! For Baroclinic Instability Test
143 #ifdef GFSL60
144  ks = 20
145  ptop = a60(1)
146  pint = a60(ks+1)
147  do k=1,km+1
148  ak(k) = a60(k)
149  bk(k) = b60(k)
150  enddo
151 #else
152  ptop = 3.e2
153 ! pint = 250.E2
154  pint = 300.e2 ! revised for Moist test
155  stretch_fac = 1.03
156 #endif
157 #endif
158  case (64)
159 !!! ptop = 3.e2
160  ptop = 2.0e2
161  pint = 300.e2
162  stretch_fac = 1.03
163 #else
164 ! *Very-low top: for idealized super-cell simulation:
165  case (50)
166  ptop = 50.e2
167  pint = 250.e2
168  stretch_fac = 1.03
169  case (60)
170  ptop = 40.e2
171  pint = 250.e2
172  stretch_fac = 1.03
173  case (90) ! super-duper cell
174  ptop = 40.e2
175  stretch_fac = 1.025
176 #endif
177 ! Low-top:
178  case (31) ! N = 4, M=2
179  ptop = 100.
180  stretch_fac = 1.035
181  case (32) ! N = 4, M=2
182  ptop = 100.
183  stretch_fac = 1.035
184  case (39) ! N = 5
185  ptop = 100.
186  stretch_fac = 1.035
187  case (41)
188  ptop = 100.
189  stretch_fac = 1.035
190  case (47) ! N = 6, M=3
191  ptop = 100.
192  stretch_fac = 1.035
193  case (51)
194  ptop = 100.
195  stretch_fac = 1.03
196  case (52) ! very low top
197  ptop = 30.e2 ! for special DPM RCE experiments
198  stretch_fac = 1.03
199 ! Mid-top:
200  case (55) ! N = 7
201  ptop = 10.
202  stretch_fac = 1.035
203 ! Hi-top:
204  case (63) ! N = 8, M=4
205  ptop = 1.
206  ! c360 or c384
207  stretch_fac = 1.035
208  case (71) ! N = 9
209  ptop = 1.
210  stretch_fac = 1.03
211  case (79) ! N = 10, M=5
212  ptop = 1.
213  stretch_fac = 1.03
214  case (127) ! N = 10, M=5
215  ptop = 1.
216  stretch_fac = 1.03
217  case (151)
218  ptop = 75.e2
219  pint = 500.e2
220  s_rate = 1.01
221  case default
222  ptop = 1.
223  stretch_fac = 1.03
224  end select
225 
226 #ifdef MOUNTAIN_WAVES
227  call mount_waves(km, ak, bk, ptop, ks, pint)
228 #else
229  if (s_rate > 0.) then
230  call var_les(km, ak, bk, ptop, ks, pint, s_rate)
231  else
232  if ( km > 79 ) then
233  call var_hi2(km, ak, bk, ptop, ks, pint, stretch_fac)
234  elseif (km==5 .or. km==10 ) then
235 ! Equivalent Shallow Water: for NGGPS, variable-resolution testing
236  ptop = 500.e2
237  ks = 0
238  do k=1,km+1
239  bk(k) = real(k-1) / real (km)
240  ak(k) = ptop*(1.-bk(k))
241  enddo
242  else
243 #ifndef GFSL60
244  call var_hi(km, ak, bk, ptop, ks, pint, stretch_fac)
245 #endif
246  endif
247 #endif
248  endif
249 
250  ptop = ak(1)
251  pint = ak(ks+1)
252 
253  end subroutine set_eta
254 
255  subroutine mount_waves(km, ak, bk, ptop, ks, pint)
256  integer, intent(in):: km
257  real, intent(out):: ak(km+1), bk(km+1)
258  real, intent(out):: ptop, pint
259  integer, intent(out):: ks
260 ! Local
261  real, parameter:: p00 = 1.e5
262  real, dimension(km+1):: ze, pe1, peln, eta
263  real, dimension(km):: dz, dlnp
264  real ztop, t0, dz0, sum1, tmp1
265  real ep, es, alpha, beta, gama, s_fac
266  integer k, k500
267 
268  pint = 300.e2
269 ! s_fac = 1.05
270 ! dz0 = 500.
271  if ( km <= 60 ) then
272  s_fac = 1.0
273  dz0 = 500.
274  else
275  s_fac = 1.
276  dz0 = 250.
277  endif
278 
279 ! Basic parameters for HIWPP mountain waves
280  t0 = 300.
281 ! ztop = 20.0e3; 500-m resolution in halft of the vertical domain
282 ! ztop = real(km-1)*500.
283 !-----------------------
284 ! Compute temp ptop based on isothermal atm
285 ! ptop = p00*exp(-grav*ztop/(rdgas*t0))
286 
287 ! Lowest half has constant resolution
288  ze(km+1) = 0.
289  do k=km, km-19, -1
290  ze(k) = ze(k+1) + dz0
291  enddo
292 
293 ! Stretching from 10-km and up:
294  do k=km-20, 3, -1
295  dz0 = s_fac * dz0
296  ze(k) = ze(k+1) + dz0
297  enddo
298  ze(2) = ze(3) + sqrt(2.)*dz0
299  ze(1) = ze(2) + 2.0*dz0
300 
301 ! call sm1_edge(1, 1, 1, 1, km, 1, 1, ze, 1)
302 
303 ! Given z --> p
304  do k=1,km
305  dz(k) = ze(k) - ze(k+1)
306  dlnp(k) = grav*dz(k) / (rdgas*t0)
307  enddo
308 
309  pe1(km+1) = p00
310  peln(km+1) = log(p00)
311  do k=km,1,-1
312  peln(k) = peln(k+1) - dlnp(k)
313  pe1(k) = exp(peln(k))
314  enddo
315 
316 ! Comnpute new ptop
317  ptop = pe1(1)
318 
319 ! Pe(k) = ak(k) + bk(k) * PS
320 ! Locate pint and KS
321  ks = 0
322  do k=2,km
323  if ( pint < pe1(k)) then
324  ks = k-1
325  exit
326  endif
327  enddo
328 
329  if ( is_master() ) then
330  write(*,*) 'For (input) PINT=', 0.01*pint, ' KS=', ks, 'pint(computed)=', 0.01*pe1(ks+1)
331  write(*,*) 'Modified ptop =', ptop, ' ztop=', ze(1)/1000.
332  do k=1,km
333  write(*,*) k, 'ze =', ze(k)/1000.
334  enddo
335  endif
336  pint = pe1(ks+1)
337 
338 #ifdef NO_UKMO_HB
339  do k=1,ks+1
340  ak(k) = pe1(k)
341  bk(k) = 0.
342  enddo
343 
344  do k=ks+2,km+1
345  bk(k) = (pe1(k) - pint) / (pe1(km+1)-pint) ! bk == sigma
346  ak(k) = pe1(k) - bk(k) * pe1(km+1)
347  enddo
348  bk(km+1) = 1.
349  ak(km+1) = 0.
350 #else
351 ! Problematic for non-hydrostatic
352  do k=1,km+1
353  eta(k) = pe1(k) / pe1(km+1)
354  enddo
355  ep = eta(ks+1)
356  es = eta(km)
357 ! es = 1.
358  alpha = (ep**2-2.*ep*es) / (es-ep)**2
359  beta = 2.*ep*es**2 / (es-ep)**2
360  gama = -(ep*es)**2 / (es-ep)**2
361 
362 ! Pure pressure:
363  do k=1,ks+1
364  ak(k) = eta(k)*1.e5
365  bk(k) = 0.
366  enddo
367 
368  do k=ks+2, km
369  ak(k) = alpha*eta(k) + beta + gama/eta(k)
370  ak(k) = ak(k)*1.e5
371  enddo
372  ak(km+1) = 0.
373 
374  do k=ks+2, km
375  bk(k) = (pe1(k) - ak(k))/pe1(km+1)
376  enddo
377  bk(km+1) = 1.
378 #endif
379 
380  if ( is_master() ) then
381  tmp1 = ak(ks+1)
382  do k=ks+1,km
383  tmp1 = max(tmp1, (ak(k)-ak(k+1))/max(1.e-5, (bk(k+1)-bk(k))) )
384  enddo
385  write(*,*) 'Hybrid Sigma-P: minimum allowable surface pressure (hpa)=', tmp1/100.
386  endif
387 
388  end subroutine mount_waves
389 
390 #else
391  subroutine set_eta(km, ks, ptop, ak, bk)
393  integer, intent(in):: km ! vertical dimension
394  integer, intent(out):: ks ! number of pure p layers
395  real, intent(out):: ak(km+1)
396  real, intent(out):: bk(km+1)
397  real, intent(out):: ptop ! model top (Pa)
398 ! local
399  real a24(25),b24(25) ! GFDL AM2L24
400  real a26(27),b26(27) ! Jablonowski & Williamson 26-level
401  real a32(33),b32(33)
402  real a32w(33),b32w(33)
403  real a47(48),b47(48)
404  real a48(49),b48(49)
405  real a52(53),b52(53)
406  real a54(55),b54(55)
407  real a56(57),b56(57)
408  real a60(61),b60(61)
409  real a63(64),b63(64)
410  real a64(65),b64(65)
411  real a68(69),b68(69) ! cjg: grid with enhanced PBL resolution
412  real a96(97),b96(97) ! cjg: grid with enhanced PBL resolution
413  real a100(101),b100(101)
414  real a104(105),b104(105)
415  real a125(126),b125(126)
416 
417  real:: p0=1000.e2
418  real:: pc=200.e2
419 
420  real pt, pint, lnpe, dlnp
421  real press(km+1), pt1(km)
422  integer k
423 
424 ! Definition: press(i,j,k) = ak(k) + bk(k) * ps(i,j)
425 
426 !-----------------------------------------------
427 ! GFDL AM2-L24: modified by SJL at the model top
428 !-----------------------------------------------
429 ! data a24 / 100.0000, 1050.0000, 3474.7942, 7505.5556, 12787.2428, &
430  data a24 / 100.0000, 903.4465, 3474.7942, 7505.5556, 12787.2428, &
431  19111.3683, 21854.9274, 22884.1866, 22776.3058, 21716.1604, &
432  20073.2963, 18110.5123, 16004.7832, 13877.6253, 11812.5452, &
433  9865.8840, 8073.9726, 6458.0834, 5027.9899, 3784.6085, &
434  2722.0086, 1828.9752, 1090.2396, 487.4595, 0.0000 /
435 
436  data b24 / 0.0000000, 0.0000000, 0.0000000, 0.0000000, 0.0000000, &
437  0.0000000, 0.0435679, 0.1102275, 0.1922249, 0.2817656, &
438  0.3694997, 0.4532348, 0.5316253, 0.6038733, 0.6695556, &
439  0.7285176, 0.7808017, 0.8265992, 0.8662148, 0.9000406, &
440  0.9285364, 0.9522140, 0.9716252, 0.9873523, 1.0000000 /
441 
442 ! Jablonowski & Williamson 26-level setup
443  data a26 / 219.4067, 489.5209, 988.2418, 1805.2010, 2983.7240, 4462.3340, &
444  6160.5870, 7851.2430, 7731.2710, 7590.1310, 7424.0860, &
445  7228.7440, 6998.9330, 6728.5740, 6410.5090, 6036.3220, &
446  5596.1110, 5078.2250, 4468.9600, 3752.1910, 2908.9490, &
447  2084.739, 1334.443, 708.499, 252.1360, 0.0, 0.0 /
448 
449  data b26 / 0.0, 0.0, 0.0000000, 0.0000000, 0.0000000, 0.0000000, 0.0000000,&
450  0.0000000, 0.01505309, 0.03276228, 0.05359622, 0.07810627, &
451  0.1069411, 0.1408637, 0.1807720, 0.2277220, 0.2829562, &
452  0.3479364, 0.4243822, 0.5143168, 0.6201202, 0.7235355, &
453  0.8176768, 0.8962153, 0.9534761, 0.9851122, 1.0000000 /
454 
455 
456 ! High-resolution troposphere setup
457 #ifdef OLD_32
458 ! Revised Apr 14, 2004: PINT = 245.027 mb
459  data a32/100.00000, 400.00000, 818.60211, &
460  1378.88653, 2091.79519, 2983.64084, &
461  4121.78960, 5579.22148, 7419.79300, &
462  9704.82578, 12496.33710, 15855.26306, &
463  19839.62499, 24502.73262, 28177.10152, &
464  29525.28447, 29016.34358, 27131.32792, &
465  24406.11225, 21326.04907, 18221.18357, &
466  15275.14642, 12581.67796, 10181.42843, &
467  8081.89816, 6270.86956, 4725.35001, &
468  3417.39199, 2317.75459, 1398.09473, &
469  632.49506, 0.00000, 0.00000 /
470 
471  data b32/0.00000, 0.00000, 0.00000, &
472  0.00000, 0.00000, 0.00000, &
473  0.00000, 0.00000, 0.00000, &
474  0.00000, 0.00000, 0.00000, &
475  0.00000, 0.00000, 0.01711, &
476  0.06479, 0.13730, 0.22693, &
477  0.32416, 0.42058, 0.51105, &
478  0.59325, 0.66628, 0.73011, &
479  0.78516, 0.83217, 0.87197, &
480  0.90546, 0.93349, 0.95685, &
481  0.97624, 0.99223, 1.00000 /
482 #else
483 ! SJL June 26, 2012
484 ! pint= 55.7922
485  data a32/100.00000, 400.00000, 818.60211, &
486  1378.88653, 2091.79519, 2983.64084, &
487  4121.78960, 5579.22148, 6907.19063, &
488  7735.78639, 8197.66476, 8377.95525, &
489  8331.69594, 8094.72213, 7690.85756, &
490  7139.01788, 6464.80251, 5712.35727, &
491  4940.05347, 4198.60465, 3516.63294, &
492  2905.19863, 2366.73733, 1899.19455, &
493  1497.78137, 1156.25252, 867.79199, &
494  625.59324, 423.21322, 254.76613, &
495  115.06646, 0.00000, 0.00000 /
496 
497  data b32/0.00000, 0.00000, 0.00000, &
498  0.00000, 0.00000, 0.00000, &
499  0.00000, 0.00000, 0.00513, &
500  0.01969, 0.04299, 0.07477, &
501  0.11508, 0.16408, 0.22198, &
502  0.28865, 0.36281, 0.44112, &
503  0.51882, 0.59185, 0.65810, &
504  0.71694, 0.76843, 0.81293, &
505  0.85100, 0.88331, 0.91055, &
506  0.93338, 0.95244, 0.96828, &
507  0.98142, 0.99223, 1.00000 /
508 #endif
509 
510 !---------------------
511 ! Wilson's 32L settings:
512 !---------------------
513 ! Top changed to 0.01 mb
514  data a32w/ 1.00, 26.6378, 84.5529, 228.8592, &
515  539.9597, 1131.7087, 2141.8082, 3712.0454, &
516  5963.5317, 8974.1873, 12764.5388, 17294.5911, &
517  20857.7007, 22221.8651, 22892.7202, 22891.1641, &
518  22286.0724, 21176.0846, 19673.0671, 17889.0989, &
519  15927.5060, 13877.6239, 11812.5474, 9865.8830, &
520  8073.9717, 6458.0824, 5027.9893, 3784.6104, &
521  2722.0093, 1828.9741, 1090.2397, 487.4575, &
522  0.0000 /
523 
524  data b32w/ 0.0000, 0.0000, 0.0000, 0.0000, &
525  0.0000, 0.0000, 0.0000, 0.0000, &
526  0.0000, 0.0000, 0.0000, 0.0000, &
527  0.0159, 0.0586, 0.1117, 0.1734, &
528  0.2415, 0.3137, 0.3878, 0.4619, &
529  0.5344, 0.6039, 0.6696, 0.7285, &
530  0.7808, 0.8266, 0.8662, 0.9000, &
531  0.9285, 0.9522, 0.9716, 0.9874, &
532  1.0000 /
533 
534 
535 #ifdef OLD_L47
536 ! QBO setting with ptop = 0.1 mb and p_full=0.17 mb; pint ~ 100 mb
537  data a47/ 10.00000, 24.45365, 48.76776, &
538  85.39458, 133.41983, 191.01402, &
539  257.94919, 336.63306, 431.52741, &
540  548.18995, 692.78825, 872.16512, &
541  1094.18467, 1368.11917, 1704.99489, &
542  2117.91945, 2622.42986, 3236.88281, &
543  3982.89623, 4885.84733, 5975.43260, &
544  7286.29500, 8858.72424, 10739.43477, &
545  12982.41110, 15649.68745, 18811.37629, &
546  22542.71275, 25724.93857, 27314.36781, &
547  27498.59474, 26501.79312, 24605.92991, &
548  22130.51655, 19381.30274, 16601.56419, &
549  13952.53231, 11522.93244, 9350.82303, &
550  7443.47723, 5790.77434, 4373.32696, &
551  3167.47008, 2148.51663, 1293.15510, &
552  581.62429, 0.00000, 0.00000 /
553 
554  data b47/ 0.0000, 0.0000, 0.0000, &
555  0.00000, 0.00000, 0.00000, &
556  0.00000, 0.00000, 0.00000, &
557  0.00000, 0.00000, 0.00000, &
558  0.00000, 0.00000, 0.00000, &
559  0.00000, 0.00000, 0.00000, &
560  0.00000, 0.00000, 0.00000, &
561  0.00000, 0.00000, 0.00000, &
562  0.00000, 0.00000, 0.00000, &
563  0.00000, 0.01188, 0.04650, &
564  0.10170, 0.17401, 0.25832, &
565  0.34850, 0.43872, 0.52448, &
566  0.60307, 0.67328, 0.73492, &
567  0.78834, 0.83418, 0.87320, &
568  0.90622, 0.93399, 0.95723, &
569  0.97650, 0.99223, 1.00000 /
570 #else
571 ! Oct 23, 2012
572 ! QBO setting with ptop = 0.1 mb, pint ~ 60 mb
573  data a47/ 10.00000, 24.45365, 48.76776, &
574  85.39458, 133.41983, 191.01402, &
575  257.94919, 336.63306, 431.52741, &
576  548.18995, 692.78825, 872.16512, &
577  1094.18467, 1368.11917, 1704.99489, &
578  2117.91945, 2622.42986, 3236.88281, &
579  3982.89623, 4885.84733, 5975.43260, &
580  7019.26669, 7796.15848, 8346.60209, &
581  8700.31838, 8878.27554, 8894.27179, &
582  8756.46404, 8469.60171, 8038.92687, &
583  7475.89006, 6803.68067, 6058.68992, &
584  5285.28859, 4526.01565, 3813.00206, &
585  3164.95553, 2589.26318, 2085.96929, &
586  1651.11596, 1278.81205, 962.38875, &
587  695.07046, 470.40784, 282.61654, &
588  126.92745, 0.00000, 0.00000 /
589  data b47/ 0.0000, 0.0000, 0.0000, &
590  0.00000, 0.00000, 0.00000, &
591  0.00000, 0.00000, 0.00000, &
592  0.00000, 0.00000, 0.00000, &
593  0.00000, 0.00000, 0.00000, &
594  0.00000, 0.00000, 0.00000, &
595  0.00000, 0.00000, 0.00000, &
596  0.00267, 0.01063, 0.02393, &
597  0.04282, 0.06771, 0.09917, &
598  0.13786, 0.18444, 0.23925, &
599  0.30193, 0.37100, 0.44379, &
600  0.51695, 0.58727, 0.65236, &
601  0.71094, 0.76262, 0.80757, &
602  0.84626, 0.87930, 0.90731, &
603  0.93094, 0.95077, 0.96733, &
604  0.98105, 0.99223, 1.00000 /
605 #endif
606 
607  data a48/ &
608  1.00000, 2.69722, 5.17136, &
609  8.89455, 14.24790, 22.07157, &
610  33.61283, 50.48096, 74.79993, &
611  109.40055, 158.00460, 225.44108, &
612  317.89560, 443.19350, 611.11558, &
613  833.74392, 1125.83405, 1505.20759, &
614  1993.15829, 2614.86254, 3399.78420, &
615  4382.06240, 5600.87014, 7100.73115, &
616  8931.78242, 11149.97021, 13817.16841, &
617  17001.20930, 20775.81856, 23967.33875, &
618  25527.64563, 25671.22552, 24609.29622, &
619  22640.51220, 20147.13482, 17477.63530, &
620  14859.86462, 12414.92533, 10201.44191, &
621  8241.50255, 6534.43202, 5066.17865, &
622  3815.60705, 2758.60264, 1870.64631, &
623  1128.33931, 510.47983, 0.00000, &
624  0.00000 /
625 
626  data b48/ &
627  0.00000, 0.00000, 0.00000, &
628  0.00000, 0.00000, 0.00000, &
629  0.00000, 0.00000, 0.00000, &
630  0.00000, 0.00000, 0.00000, &
631  0.00000, 0.00000, 0.00000, &
632  0.00000, 0.00000, 0.00000, &
633  0.00000, 0.00000, 0.00000, &
634  0.00000, 0.00000, 0.00000, &
635  0.00000, 0.00000, 0.00000, &
636  0.00000, 0.00000, 0.01253, &
637  0.04887, 0.10724, 0.18455, &
638  0.27461, 0.36914, 0.46103, &
639  0.54623, 0.62305, 0.69099, &
640  0.75016, 0.80110, 0.84453, &
641  0.88127, 0.91217, 0.93803, &
642  0.95958, 0.97747, 0.99223, &
643  1.00000 /
644 
645 ! High PBL resolution with top at 1 mb
646 ! SJL modified May 7, 2013 to ptop ~ 100 mb
647  data a54/100.00000, 254.83931, 729.54278, &
648  1602.41121, 2797.50667, 4100.18977, &
649  5334.87140, 6455.24153, 7511.80944, &
650  8580.26355, 9714.44293, 10938.62253, &
651  12080.36051, 12987.13921, 13692.75084, &
652  14224.92180, 14606.55444, 14856.69953, &
653  14991.32121, 15023.90075, 14965.91493, &
654  14827.21612, 14616.33505, 14340.72252, &
655  14006.94280, 13620.82849, 13187.60470, &
656  12711.98873, 12198.27003, 11650.37451, &
657  11071.91608, 10466.23819, 9836.44706, &
658  9185.43852, 8515.96231, 7831.01080, &
659  7135.14301, 6436.71659, 5749.00215, &
660  5087.67188, 4465.67510, 3889.86419, &
661  3361.63433, 2879.51065, 2441.02496, &
662  2043.41345, 1683.80513, 1359.31122, &
663  1067.09135, 804.40101, 568.62625, &
664  357.32525, 168.33263, 0.00000, &
665  0.00000 /
666 
667  data b54/0.00000, 0.00000, 0.00000, &
668  0.00000, 0.00000, 0.00000, &
669  0.00000, 0.00000, 0.00000, &
670  0.00000, 0.00000, 0.00000, &
671  0.00180, 0.00694, 0.01510, &
672  0.02601, 0.03942, 0.05515, &
673  0.07302, 0.09288, 0.11459, &
674  0.13803, 0.16307, 0.18960, &
675  0.21753, 0.24675, 0.27716, &
676  0.30866, 0.34115, 0.37456, &
677  0.40879, 0.44375, 0.47935, &
678  0.51551, 0.55215, 0.58916, &
679  0.62636, 0.66334, 0.69946, &
680  0.73395, 0.76622, 0.79594, &
681  0.82309, 0.84780, 0.87020, &
682  0.89047, 0.90876, 0.92524, &
683  0.94006, 0.95336, 0.96529, &
684  0.97596, 0.98551, 0.99400, &
685  1.00000 /
686 
687 
688 ! The 56-L setup
689  data a56/ 10.00000, 24.97818, 58.01160, &
690  115.21466, 199.29210, 309.39897, &
691  445.31785, 610.54747, 812.28518, &
692  1059.80882, 1363.07092, 1732.09335, &
693  2176.91502, 2707.68972, 3334.70962, &
694  4068.31964, 4918.76594, 5896.01890, &
695  7009.59166, 8268.36324, 9680.41211, &
696  11252.86491, 12991.76409, 14901.95764, &
697  16987.01313, 19249.15733, 21689.24182, &
698  23845.11055, 25330.63353, 26243.52467, &
699  26663.84998, 26657.94696, 26281.61371, &
700  25583.05256, 24606.03265, 23393.39510, &
701  21990.28845, 20445.82122, 18811.93894, &
702  17139.59660, 15473.90350, 13850.50167, &
703  12294.49060, 10821.62655, 9440.57746, &
704  8155.11214, 6965.72496, 5870.70511, &
705  4866.83822, 3949.90019, 3115.03562, &
706  2357.07879, 1670.87329, 1051.65120, &
707  495.51399, 0.00000, 0.00000 /
708 
709  data b56 /0.00000, 0.00000, 0.00000, &
710  0.00000, 0.00000, 0.00000, &
711  0.00000, 0.00000, 0.00000, &
712  0.00000, 0.00000, 0.00000, &
713  0.00000, 0.00000, 0.00000, &
714  0.00000, 0.00000, 0.00000, &
715  0.00000, 0.00000, 0.00000, &
716  0.00000, 0.00000, 0.00000, &
717  0.00000, 0.00000, 0.00000, &
718  0.00462, 0.01769, 0.03821, &
719  0.06534, 0.09834, 0.13659, &
720  0.17947, 0.22637, 0.27660, &
721  0.32929, 0.38343, 0.43791, &
722  0.49162, 0.54361, 0.59319, &
723  0.63989, 0.68348, 0.72391, &
724  0.76121, 0.79545, 0.82679, &
725  0.85537, 0.88135, 0.90493, &
726  0.92626, 0.94552, 0.96286, &
727  0.97840, 0.99223, 1.00000 /
728 
729  data a60/ 1.7861000000e-01, 1.0805100000e+00, 3.9647100000e+00, &
730  9.7516000000e+00, 1.9816580000e+01, 3.6695950000e+01, &
731  6.2550570000e+01, 9.9199620000e+01, 1.4792505000e+02, &
732  2.0947487000e+02, 2.8422571000e+02, 3.7241721000e+02, &
733  4.7437835000e+02, 5.9070236000e+02, 7.2236063000e+02, &
734  8.7076746000e+02, 1.0378138800e+03, 1.2258877300e+03, &
735  1.4378924600e+03, 1.6772726600e+03, 1.9480506400e+03, &
736  2.2548762700e+03, 2.6030909400e+03, 2.9988059200e+03, &
737  3.4489952300e+03, 3.9616028900e+03, 4.5456641600e+03, &
738  5.2114401700e+03, 5.9705644000e+03, 6.8361981800e+03, &
739  7.8231906000e+03, 8.9482351000e+03, 1.0230010660e+04, &
740  1.1689289750e+04, 1.3348986860e+04, 1.5234111060e+04, &
741  1.7371573230e+04, 1.9789784580e+04, 2.2005564550e+04, &
742  2.3550115120e+04, 2.4468583320e+04, 2.4800548800e+04, &
743  2.4582445070e+04, 2.3849999620e+04, 2.2640519740e+04, &
744  2.0994737150e+04, 1.8957848730e+04, 1.6579413230e+04, &
745  1.4080071030e+04, 1.1753630920e+04, 9.6516996300e+03, &
746  7.7938009300e+03, 6.1769062800e+03, 4.7874276000e+03, &
747  3.6050497500e+03, 2.6059860700e+03, 1.7668328200e+03, &
748  1.0656131200e+03, 4.8226201000e+02, 0.0000000000e+00, &
749  0.0000000000e+00 /
750 
751 
752  data b60/ 0.0000000000e+00, 0.0000000000e+00, 0.0000000000e+00, &
753  0.0000000000e+00, 0.0000000000e+00, 0.0000000000e+00, &
754  0.0000000000e+00, 0.0000000000e+00, 0.0000000000e+00, &
755  0.0000000000e+00, 0.0000000000e+00, 0.0000000000e+00, &
756  0.0000000000e+00, 0.0000000000e+00, 0.0000000000e+00, &
757  0.0000000000e+00, 0.0000000000e+00, 0.0000000000e+00, &
758  0.0000000000e+00, 0.0000000000e+00, 0.0000000000e+00, &
759  0.0000000000e+00, 0.0000000000e+00, 0.0000000000e+00, &
