33 subroutine set_eta(km, ks, ptop, ak, bk)
35 integer,
intent(in):: km
36 integer,
intent(out):: ks
37 real:: a60(61),b60(61)
40 data a60/300.0000, 430.00000, 558.00000, &
41 700.00000, 863.05803, 1051.07995, &
42 1265.75194, 1510.71101, 1790.05098, &
43 2108.36604, 2470.78817, 2883.03811, &
44 3351.46002, 3883.05187, 4485.49315, &
45 5167.14603, 5937.04991, 6804.87379, &
46 7780.84698, 8875.64338, 10100.20534, &
47 11264.35673, 12190.64366, 12905.42546, &
48 13430.87867, 13785.88765, 13986.77987, &
49 14047.96335, 13982.46770, 13802.40331, &
50 13519.33841, 13144.59486, 12689.45608, &
51 12165.28766, 11583.57006, 10955.84778, &
52 10293.60402, 9608.08306, 8910.07678, &
53 8209.70131, 7516.18560, 6837.69250, &
54 6181.19473, 5552.39653, 4955.72632, &
55 4394.37629, 3870.38682, 3384.76586, &
56 2937.63489, 2528.37666, 2155.78385, &
57 1818.20722, 1513.68173, 1240.03585, &
58 994.99144, 776.23591, 581.48797, &
59 408.53400, 255.26520, 119.70243, 0. /
61 data b60/0.00000, 0.00000, 0.00000, &
62 0.00000, 0.00000, 0.00000, &
63 0.00000, 0.00000, 0.00000, &
64 0.00000, 0.00000, 0.00000, &
65 0.00000, 0.00000, 0.00000, &
66 0.00000, 0.00000, 0.00000, &
67 0.00000, 0.00000, 0.00000, &
68 0.00201, 0.00792, 0.01755, &
69 0.03079, 0.04751, 0.06761, &
70 0.09097, 0.11746, 0.14690, &
71 0.17911, 0.21382, 0.25076, &
72 0.28960, 0.32994, 0.37140, &
73 0.41353, 0.45589, 0.49806, &
74 0.53961, 0.58015, 0.61935, &
75 0.65692, 0.69261, 0.72625, &
76 0.75773, 0.78698, 0.81398, &
77 0.83876, 0.86138, 0.88192, &
78 0.90050, 0.91722, 0.93223, &
79 0.94565, 0.95762, 0.96827, &
80 0.97771, 0.98608, 0.99347, 1./
81 real,
intent(out):: ak(km+1)
82 real,
intent(out):: bk(km+1)
83 real,
intent(out):: ptop
84 real pint, stretch_fac
226 #ifdef MOUNTAIN_WAVES 227 call mount_waves(km, ak, bk, ptop, ks, pint)
229 if (s_rate > 0.)
then 230 call var_les(km, ak, bk, ptop, ks, pint, s_rate)
233 call var_hi2(km, ak, bk, ptop, ks, pint, stretch_fac)
234 elseif (km==5 .or. km==10 )
then 239 bk(k) =
real(k-1) /
real (km) 240 ak(k) = ptop*(1.-bk(k))
244 call var_hi(km, ak, bk, ptop, ks, pint, stretch_fac)
255 subroutine mount_waves(km, ak, bk, ptop, ks, pint)
256 integer,
intent(in):: km
257 real,
intent(out):: ak(km+1), bk(km+1)
258 real,
intent(out):: ptop, pint
259 integer,
intent(out):: ks
261 real,
parameter:: p00 = 1.e5
262 real,
dimension(km+1):: ze, pe1, peln, eta
263 real,
dimension(km):: dz, dlnp
264 real ztop, t0, dz0, sum1, tmp1
265 real ep, es, alpha, beta, gama, s_fac
290 ze(k) = ze(k+1) + dz0
296 ze(k) = ze(k+1) + dz0
298 ze(2) = ze(3) + sqrt(2.)*dz0
299 ze(1) = ze(2) + 2.0*dz0
305 dz(k) = ze(k) - ze(k+1)
310 peln(km+1) = log(p00)
312 peln(k) = peln(k+1) - dlnp(k)
313 pe1(k) = exp(peln(k))
323 if ( pint < pe1(k))
then 329 if ( is_master() )
then 330 write(*,*)
'For (input) PINT=', 0.01*pint,
' KS=', ks,
'pint(computed)=', 0.01*pe1(ks+1)
331 write(*,*)
'Modified ptop =', ptop,
' ztop=', ze(1)/1000.
333 write(*,*) k,
'ze =', ze(k)/1000.
345 bk(k) = (pe1(k) - pint) / (pe1(km+1)-pint)
346 ak(k) = pe1(k) - bk(k) * pe1(km+1)
353 eta(k) = pe1(k) / pe1(km+1)
358 alpha = (ep**2-2.*ep*es) / (es-ep)**2
359 beta = 2.*ep*es**2 / (es-ep)**2
360 gama = -(ep*es)**2 / (es-ep)**2
369 ak(k) = alpha*eta(k) + beta + gama/eta(k)
375 bk(k) = (pe1(k) - ak(k))/pe1(km+1)
380 if ( is_master() )
then 383 tmp1 =
max(tmp1, (ak(k)-ak(k+1))/
max(1.e-5, (bk(k+1)-bk(k))) )
385 write(*,*)
'Hybrid Sigma-P: minimum allowable surface pressure (hpa)=', tmp1/100.
388 end subroutine mount_waves
391 subroutine set_eta(km, ks, ptop, ak, bk)
393 integer,
intent(in):: km
394 integer,
intent(out):: ks
395 real,
intent(out):: ak(km+1)
396 real,
intent(out):: bk(km+1)
397 real,
intent(out):: ptop
402 real a32w(33),b32w(33)
413 real a100(101),b100(101)
414 real a104(105),b104(105)
415 real a125(126),b125(126)
420 real pt, pint, lnpe, dlnp
421 real press(km+1), pt1(km)
430 data a24 / 100.0000, 903.4465, 3474.7942, 7505.5556, 12787.2428, &
431 19111.3683, 21854.9274, 22884.1866, 22776.3058, 21716.1604, &
432 20073.2963, 18110.5123, 16004.7832, 13877.6253, 11812.5452, &
433 9865.8840, 8073.9726, 6458.0834, 5027.9899, 3784.6085, &
434 2722.0086, 1828.9752, 1090.2396, 487.4595, 0.0000 /
436 data b24 / 0.0000000, 0.0000000, 0.0000000, 0.0000000, 0.0000000, &
437 0.0000000, 0.0435679, 0.1102275, 0.1922249, 0.2817656, &
438 0.3694997, 0.4532348, 0.5316253, 0.6038733, 0.6695556, &
439 0.7285176, 0.7808017, 0.8265992, 0.8662148, 0.9000406, &
440 0.9285364, 0.9522140, 0.9716252, 0.9873523, 1.0000000 /
443 data a26 / 219.4067, 489.5209, 988.2418, 1805.2010, 2983.7240, 4462.3340, &
444 6160.5870, 7851.2430, 7731.2710, 7590.1310, 7424.0860, &
445 7228.7440, 6998.9330, 6728.5740, 6410.5090, 6036.3220, &
446 5596.1110, 5078.2250, 4468.9600, 3752.1910, 2908.9490, &
447 2084.739, 1334.443, 708.499, 252.1360, 0.0, 0.0 /
449 data b26 / 0.0, 0.0, 0.0000000, 0.0000000, 0.0000000, 0.0000000, 0.0000000,&
450 0.0000000, 0.01505309, 0.03276228, 0.05359622, 0.07810627, &
451 0.1069411, 0.1408637, 0.1807720, 0.2277220, 0.2829562, &
452 0.3479364, 0.4243822, 0.5143168, 0.6201202, 0.7235355, &
453 0.8176768, 0.8962153, 0.9534761, 0.9851122, 1.0000000 /
459 data a32/100.00000, 400.00000, 818.60211, &
460 1378.88653, 2091.79519, 2983.64084, &
461 4121.78960, 5579.22148, 7419.79300, &
462 9704.82578, 12496.33710, 15855.26306, &
463 19839.62499, 24502.73262, 28177.10152, &
464 29525.28447, 29016.34358, 27131.32792, &
465 24406.11225, 21326.04907, 18221.18357, &
466 15275.14642, 12581.67796, 10181.42843, &
467 8081.89816, 6270.86956, 4725.35001, &
468 3417.39199, 2317.75459, 1398.09473, &
469 632.49506, 0.00000, 0.00000 /
471 data b32/0.00000, 0.00000, 0.00000, &
472 0.00000, 0.00000, 0.00000, &
473 0.00000, 0.00000, 0.00000, &
474 0.00000, 0.00000, 0.00000, &
475 0.00000, 0.00000, 0.01711, &
476 0.06479, 0.13730, 0.22693, &
477 0.32416, 0.42058, 0.51105, &
478 0.59325, 0.66628, 0.73011, &
479 0.78516, 0.83217, 0.87197, &
480 0.90546, 0.93349, 0.95685, &
481 0.97624, 0.99223, 1.00000 /
485 data a32/100.00000, 400.00000, 818.60211, &
486 1378.88653, 2091.79519, 2983.64084, &
487 4121.78960, 5579.22148, 6907.19063, &
488 7735.78639, 8197.66476, 8377.95525, &
489 8331.69594, 8094.72213, 7690.85756, &
490 7139.01788, 6464.80251, 5712.35727, &
491 4940.05347, 4198.60465, 3516.63294, &
492 2905.19863, 2366.73733, 1899.19455, &
493 1497.78137, 1156.25252, 867.79199, &
494 625.59324, 423.21322, 254.76613, &
495 115.06646, 0.00000, 0.00000 /
497 data b32/0.00000, 0.00000, 0.00000, &
498 0.00000, 0.00000, 0.00000, &
499 0.00000, 0.00000, 0.00513, &
500 0.01969, 0.04299, 0.07477, &
501 0.11508, 0.16408, 0.22198, &
502 0.28865, 0.36281, 0.44112, &
503 0.51882, 0.59185, 0.65810, &
504 0.71694, 0.76843, 0.81293, &
505 0.85100, 0.88331, 0.91055, &
506 0.93338, 0.95244, 0.96828, &
507 0.98142, 0.99223, 1.00000 /
514 data a32w/ 1.00, 26.6378, 84.5529, 228.8592, &
515 539.9597, 1131.7087, 2141.8082, 3712.0454, &
516 5963.5317, 8974.1873, 12764.5388, 17294.5911, &
517 20857.7007, 22221.8651, 22892.7202, 22891.1641, &
518 22286.0724, 21176.0846, 19673.0671, 17889.0989, &
519 15927.5060, 13877.6239, 11812.5474, 9865.8830, &
520 8073.9717, 6458.0824, 5027.9893, 3784.6104, &
521 2722.0093, 1828.9741, 1090.2397, 487.4575, &
524 data b32w/ 0.0000, 0.0000, 0.0000, 0.0000, &
525 0.0000, 0.0000, 0.0000, 0.0000, &
526 0.0000, 0.0000, 0.0000, 0.0000, &
527 0.0159, 0.0586, 0.1117, 0.1734, &
528 0.2415, 0.3137, 0.3878, 0.4619, &
529 0.5344, 0.6039, 0.6696, 0.7285, &
530 0.7808, 0.8266, 0.8662, 0.9000, &
531 0.9285, 0.9522, 0.9716, 0.9874, &
537 data a47/ 10.00000, 24.45365, 48.76776, &
538 85.39458, 133.41983, 191.01402, &
539 257.94919, 336.63306, 431.52741, &
540 548.18995, 692.78825, 872.16512, &
541 1094.18467, 1368.11917, 1704.99489, &
542 2117.91945, 2622.42986, 3236.88281, &
543 3982.89623, 4885.84733, 5975.43260, &
544 7286.29500, 8858.72424, 10739.43477, &
545 12982.41110, 15649.68745, 18811.37629, &
546 22542.71275, 25724.93857, 27314.36781, &
547 27498.59474, 26501.79312, 24605.92991, &
548 22130.51655, 19381.30274, 16601.56419, &
549 13952.53231, 11522.93244, 9350.82303, &
550 7443.47723, 5790.77434, 4373.32696, &
551 3167.47008, 2148.51663, 1293.15510, &
552 581.62429, 0.00000, 0.00000 /
554 data b47/ 0.0000, 0.0000, 0.0000, &
555 0.00000, 0.00000, 0.00000, &
556 0.00000, 0.00000, 0.00000, &
557 0.00000, 0.00000, 0.00000, &
558 0.00000, 0.00000, 0.00000, &
559 0.00000, 0.00000, 0.00000, &
560 0.00000, 0.00000, 0.00000, &
561 0.00000, 0.00000, 0.00000, &
562 0.00000, 0.00000, 0.00000, &
563 0.00000, 0.01188, 0.04650, &
564 0.10170, 0.17401, 0.25832, &
565 0.34850, 0.43872, 0.52448, &
566 0.60307, 0.67328, 0.73492, &
567 0.78834, 0.83418, 0.87320, &
568 0.90622, 0.93399, 0.95723, &
569 0.97650, 0.99223, 1.00000 /
573 data a47/ 10.00000, 24.45365, 48.76776, &
574 85.39458, 133.41983, 191.01402, &
575 257.94919, 336.63306, 431.52741, &
576 548.18995, 692.78825, 872.16512, &
577 1094.18467, 1368.11917, 1704.99489, &
578 2117.91945, 2622.42986, 3236.88281, &
579 3982.89623, 4885.84733, 5975.43260, &
580 7019.26669, 7796.15848, 8346.60209, &
581 8700.31838, 8878.27554, 8894.27179, &
582 8756.46404, 8469.60171, 8038.92687, &
583 7475.89006, 6803.68067, 6058.68992, &
584 5285.28859, 4526.01565, 3813.00206, &
585 3164.95553, 2589.26318, 2085.96929, &
586 1651.11596, 1278.81205, 962.38875, &
587 695.07046, 470.40784, 282.61654, &
588 126.92745, 0.00000, 0.00000 /
589 data b47/ 0.0000, 0.0000, 0.0000, &
590 0.00000, 0.00000, 0.00000, &
591 0.00000, 0.00000, 0.00000, &
592 0.00000, 0.00000, 0.00000, &
593 0.00000, 0.00000, 0.00000, &
594 0.00000, 0.00000, 0.00000, &
595 0.00000, 0.00000, 0.00000, &
596 0.00267, 0.01063, 0.02393, &
597 0.04282, 0.06771, 0.09917, &
598 0.13786, 0.18444, 0.23925, &
599 0.30193, 0.37100, 0.44379, &
600 0.51695, 0.58727, 0.65236, &
601 0.71094, 0.76262, 0.80757, &
602 0.84626, 0.87930, 0.90731, &
603 0.93094, 0.95077, 0.96733, &
604 0.98105, 0.99223, 1.00000 /
608 1.00000, 2.69722, 5.17136, &
609 8.89455, 14.24790, 22.07157, &
610 33.61283, 50.48096, 74.79993, &
611 109.40055, 158.00460, 225.44108, &
612 317.89560, 443.19350, 611.11558, &
613 833.74392, 1125.83405, 1505.20759, &
614 1993.15829, 2614.86254, 3399.78420, &
615 4382.06240, 5600.87014, 7100.73115, &
616 8931.78242, 11149.97021, 13817.16841, &
617 17001.20930, 20775.81856, 23967.33875, &
618 25527.64563, 25671.22552, 24609.29622, &
619 22640.51220, 20147.13482, 17477.63530, &
620 14859.86462, 12414.92533, 10201.44191, &
621 8241.50255, 6534.43202, 5066.17865, &
622 3815.60705, 2758.60264, 1870.64631, &
623 1128.33931, 510.47983, 0.00000, &
627 0.00000, 0.00000, 0.00000, &
628 0.00000, 0.00000, 0.00000, &
629 0.00000, 0.00000, 0.00000, &
630 0.00000, 0.00000, 0.00000, &
631 0.00000, 0.00000, 0.00000, &
632 0.00000, 0.00000, 0.00000, &
633 0.00000, 0.00000, 0.00000, &
634 0.00000, 0.00000, 0.00000, &
635 0.00000, 0.00000, 0.00000, &
636 0.00000, 0.00000, 0.01253, &
637 0.04887, 0.10724, 0.18455, &
638 0.27461, 0.36914, 0.46103, &
639 0.54623, 0.62305, 0.69099, &
640 0.75016, 0.80110, 0.84453, &
641 0.88127, 0.91217, 0.93803, &
642 0.95958, 0.97747, 0.99223, &
647 data a54/100.00000, 254.83931, 729.54278, &
648 1602.41121, 2797.50667, 4100.18977, &
649 5334.87140, 6455.24153, 7511.80944, &
650 8580.26355, 9714.44293, 10938.62253, &
651 12080.36051, 12987.13921, 13692.75084, &
652 14224.92180, 14606.55444, 14856.69953, &
653 14991.32121, 15023.90075, 14965.91493, &
654 14827.21612, 14616.33505, 14340.72252, &
655 14006.94280, 13620.82849, 13187.60470, &
656 12711.98873, 12198.27003, 11650.37451, &
657 11071.91608, 10466.23819, 9836.44706, &
658 9185.43852, 8515.96231, 7831.01080, &
659 7135.14301, 6436.71659, 5749.00215, &
660 5087.67188, 4465.67510, 3889.86419, &
661 3361.63433, 2879.51065, 2441.02496, &
662 2043.41345, 1683.80513, 1359.31122, &
663 1067.09135, 804.40101, 568.62625, &
664 357.32525, 168.33263, 0.00000, &
667 data b54/0.00000, 0.00000, 0.00000, &
668 0.00000, 0.00000, 0.00000, &
669 0.00000, 0.00000, 0.00000, &
670 0.00000, 0.00000, 0.00000, &
671 0.00180, 0.00694, 0.01510, &
672 0.02601, 0.03942, 0.05515, &
673 0.07302, 0.09288, 0.11459, &
674 0.13803, 0.16307, 0.18960, &
675 0.21753, 0.24675, 0.27716, &
676 0.30866, 0.34115, 0.37456, &
677 0.40879, 0.44375, 0.47935, &
678 0.51551, 0.55215, 0.58916, &
679 0.62636, 0.66334, 0.69946, &
680 0.73395, 0.76622, 0.79594, &
681 0.82309, 0.84780, 0.87020, &
682 0.89047, 0.90876, 0.92524, &
683 0.94006, 0.95336, 0.96529, &
684 0.97596, 0.98551, 0.99400, &
689 data a56/ 10.00000, 24.97818, 58.01160, &
690 115.21466, 199.29210, 309.39897, &
691 445.31785, 610.54747, 812.28518, &
692 1059.80882, 1363.07092, 1732.09335, &
693 2176.91502, 2707.68972, 3334.70962, &
694 4068.31964, 4918.76594, 5896.01890, &
695 7009.59166, 8268.36324, 9680.41211, &
696 11252.86491, 12991.76409, 14901.95764, &
697 16987.01313, 19249.15733, 21689.24182, &
698 23845.11055, 25330.63353, 26243.52467, &
699 26663.84998, 26657.94696, 26281.61371, &
700 25583.05256, 24606.03265, 23393.39510, &
701 21990.28845, 20445.82122, 18811.93894, &
702 17139.59660, 15473.90350, 13850.50167, &
703 12294.49060, 10821.62655, 9440.57746, &
704 8155.11214, 6965.72496, 5870.70511, &
705 4866.83822, 3949.90019, 3115.03562, &
706 2357.07879, 1670.87329, 1051.65120, &
707 495.51399, 0.00000, 0.00000 /
709 data b56 /0.00000, 0.00000, 0.00000, &
710 0.00000, 0.00000, 0.00000, &
711 0.00000, 0.00000, 0.00000, &
712 0.00000, 0.00000, 0.00000, &
713 0.00000, 0.00000, 0.00000, &
714 0.00000, 0.00000, 0.00000, &
715 0.00000, 0.00000, 0.00000, &
716 0.00000, 0.00000, 0.00000, &
717 0.00000, 0.00000, 0.00000, &
718 0.00462, 0.01769, 0.03821, &
719 0.06534, 0.09834, 0.13659, &
720 0.17947, 0.22637, 0.27660, &
721 0.32929, 0.38343, 0.43791, &
722 0.49162, 0.54361, 0.59319, &
723 0.63989, 0.68348, 0.72391, &
724 0.76121, 0.79545, 0.82679, &
725 0.85537, 0.88135, 0.90493, &
726 0.92626, 0.94552, 0.96286, &
727 0.97840, 0.99223, 1.00000 /
729 data a60/ 1.7861000000e-01, 1.0805100000e+00, 3.9647100000e+00, &
730 9.7516000000e+00, 1.9816580000e+01, 3.6695950000e+01, &
731 6.2550570000e+01, 9.9199620000e+01, 1.4792505000e+02, &
732 2.0947487000e+02, 2.8422571000e+02, 3.7241721000e+02, &
733 4.7437835000e+02, 5.9070236000e+02, 7.2236063000e+02, &
734 8.7076746000e+02, 1.0378138800e+03, 1.2258877300e+03, &
735 1.4378924600e+03, 1.6772726600e+03, 1.9480506400e+03, &
736 2.2548762700e+03, 2.6030909400e+03, 2.9988059200e+03, &
737 3.4489952300e+03, 3.9616028900e+03, 4.5456641600e+03, &
738 5.2114401700e+03, 5.9705644000e+03, 6.8361981800e+03, &
739 7.8231906000e+03, 8.9482351000e+03, 1.0230010660e+04, &
740 1.1689289750e+04, 1.3348986860e+04, 1.5234111060e+04, &
741 1.7371573230e+04, 1.9789784580e+04, 2.2005564550e+04, &
742 2.3550115120e+04, 2.4468583320e+04, 2.4800548800e+04, &
743 2.4582445070e+04, 2.3849999620e+04, 2.2640519740e+04, &
744 2.0994737150e+04, 1.8957848730e+04, 1.6579413230e+04, &
745 1.4080071030e+04, 1.1753630920e+04, 9.6516996300e+03, &
746 7.7938009300e+03, 6.1769062800e+03, 4.7874276000e+03, &
747 3.6050497500e+03, 2.6059860700e+03, 1.7668328200e+03, &
748 1.0656131200e+03, 4.8226201000e+02, 0.0000000000e+00, &
752 data b60/ 0.0000000000e+00, 0.0000000000e+00, 0.0000000000e+00, &
753 0.0000000000e+00, 0.0000000000e+00, 0.0000000000e+00, &
754 0.0000000000e+00, 0.0000000000e+00, 0.0000000000e+00, &
755 0.0000000000e+00, 0.0000000000e+00, 0.0000000000e+00, &
756 0.0000000000e+00, 0.0000000000e+00, 0.0000000000e+00, &
757 0.0000000000e+00, 0.0000000000e+00, 0.0000000000e+00, &
758 0.0000000000e+00, 0.0000000000e+00, 0.0000000000e+00, &
759 0.0000000000e+00, 0.0000000000e+00, 0.0000000000e+00, &
760 0.0000000000e+00, 0.0000000000e+00, 0.0000000000e+00, &
761 0.0000000000e+00, 0.0000000000e+00, 0.0000000000e+00, &
762 0.0000000000e+00, 0.0000000000e+00, 0.0000000000e+00, &
763 0.0000000000e+00, 0.0000000000e+00, 0.0000000000e+00, &
764 0.0000000000e+00, 0.0000000000e+00, 5.0600000000e-03, &
765 2.0080000000e-02, 4.4900000000e-02, 7.9360000000e-02, &
766 1.2326000000e-01, 1.7634000000e-01, 2.3820000000e-01, &
767 3.0827000000e-01, 3.8581000000e-01, 4.6989000000e-01, &
768 5.5393000000e-01, 6.2958000000e-01, 6.9642000000e-01, &
769 7.5458000000e-01, 8.0463000000e-01, 8.4728000000e-01, &
770 8.8335000000e-01, 9.1368000000e-01, 9.3905000000e-01, &
771 9.6020000000e-01, 9.7775000000e-01, 9.9223000000e-01, &
777 data a63/64.247, 137.790, 221.958, &
778 318.266, 428.434, 554.424, &
779 698.457, 863.05803, 1051.07995, &
780 1265.75194, 1510.71101, 1790.05098, &
781 2108.36604, 2470.78817, 2883.03811, &
782 3351.46002, 3883.05187, 4485.49315, &
783 5167.14603, 5937.04991, 6804.87379, &
784 7780.84698, 8875.64338, 10100.20534, &
785 11264.35673, 12190.64366, 12905.42546, &
786 13430.87867, 13785.88765, 13986.77987, &
787 14047.96335, 13982.46770, 13802.40331, &
788 13519.33841, 13144.59486, 12689.45608, &
789 12165.28766, 11583.57006, 10955.84778, &
790 10293.60402, 9608.08306, 8910.07678, &
791 8209.70131, 7516.18560, 6837.69250, &
792 6181.19473, 5552.39653, 4955.72632, &
793 4394.37629, 3870.38682, 3384.76586, &
794 2937.63489, 2528.37666, 2155.78385, &
795 1818.20722, 1513.68173, 1240.03585, &
796 994.99144, 776.23591, 581.48797, &
797 408.53400, 255.26520, 119.70243, 0. /
799 data b63/0.00000, 0.00000, 0.00000, &
800 0.00000, 0.00000, 0.00000, &
801 0.00000, 0.00000, 0.00000, &
802 0.00000, 0.00000, 0.00000, &
803 0.00000, 0.00000, 0.00000, &
804 0.00000, 0.00000, 0.00000, &
805 0.00000, 0.00000, 0.00000, &
806 0.00000, 0.00000, 0.00000, &
807 0.00201, 0.00792, 0.01755, &
808 0.03079, 0.04751, 0.06761, &
809 0.09097, 0.11746, 0.14690, &
810 0.17911, 0.21382, 0.25076, &
811 0.28960, 0.32994, 0.37140, &
812 0.41353, 0.45589, 0.49806, &
813 0.53961, 0.58015, 0.61935, &
814 0.65692, 0.69261, 0.72625, &
815 0.75773, 0.78698, 0.81398, &
816 0.83876, 0.86138, 0.88192, &
817 0.90050, 0.91722, 0.93223, &
818 0.94565, 0.95762, 0.96827, &
819 0.97771, 0.98608, 0.99347, 1./
821 data a64/20.00000, 68.00000, 137.79000, &
822 221.95800, 318.26600, 428.43400, &
823 554.42400, 698.45700, 863.05803, &
824 1051.07995, 1265.75194, 1510.71101, &
825 1790.05098, 2108.36604, 2470.78817, &
826 2883.03811, 3351.46002, 3883.05187, &
827 4485.49315, 5167.14603, 5937.04991, &
828 6804.87379, 7780.84698, 8875.64338, &
829 9921.40745, 10760.99844, 11417.88354, &
830 11911.61193, 12258.61668, 12472.89642, &
831 12566.58298, 12550.43517, 12434.26075, &
832 12227.27484, 11938.39468, 11576.46910, &
833 11150.43640, 10669.41063, 10142.69482, &
834 9579.72458, 8989.94947, 8382.67090, &
835 7766.85063, 7150.91171, 6542.55077, &
836 5948.57894, 5374.81094, 4825.99383, &
837 4305.79754, 3816.84622, 3360.78848, &
838 2938.39801, 2549.69756, 2194.08449, &
839 1870.45732, 1577.34218, 1313.00028, &
840 1075.52114, 862.90778, 673.13815, &
841 504.22118, 354.22752, 221.32110, &
843 data b64/0.00000, 0.00000, 0.00000, &
844 0.00000, 0.00000, 0.00000, &
845 0.00000, 0.00000, 0.00000, &
846 0.00000, 0.00000, 0.00000, &
847 0.00000, 0.00000, 0.00000, &
848 0.00000, 0.00000, 0.00000, &
849 0.00000, 0.00000, 0.00000, &
850 0.00000, 0.00000, 0.00000, &
851 0.00179, 0.00705, 0.01564, &
852 0.02749, 0.04251, 0.06064, &
853 0.08182, 0.10595, 0.13294, &
854 0.16266, 0.19492, 0.22950, &
855 0.26615, 0.30455, 0.34435, &
856 0.38516, 0.42656, 0.46815, &
857 0.50949, 0.55020, 0.58989, &
858 0.62825, 0.66498, 0.69987, &
859 0.73275, 0.76351, 0.79208, &
860 0.81845, 0.84264, 0.86472, &
861 0.88478, 0.90290, 0.91923, &
862 0.93388, 0.94697, 0.95865, &
863 0.96904, 0.97826, 0.98642, &
866 data a64/1.00000, 3.90000, 8.70000, &
867 15.42000, 24.00000, 34.50000, &
868 47.00000, 61.50000, 78.60000, &
869 99.13500, 124.12789, 154.63770, &
870 191.69700, 236.49300, 290.38000, &
871 354.91000, 431.82303, 523.09300, &
872 630.92800, 757.79000, 906.45000, &
873 1079.85000, 1281.00000, 1515.00000, &
874 1788.00000, 2105.00000, 2470.00000, &
875 2889.00000, 3362.00000, 3890.00000, &
876 4475.00000, 5120.00000, 5830.00000, &
877 6608.00000, 7461.00000, 8395.00000, &
878 9424.46289, 10574.46880, 11864.80270, &
879 13312.58890, 14937.03710, 16759.70700, &
880 18804.78710, 21099.41210, 23674.03710, &
881 26562.82810, 29804.11720, 32627.31640, &
882 34245.89840, 34722.28910, 34155.19920, &
883 32636.50390, 30241.08200, 27101.44920, &
884 23362.20700, 19317.05270, 15446.17090, &
885 12197.45210, 9496.39941, 7205.66992, &
886 5144.64307, 3240.79346, 1518.62134, &
889 data b64/0.00000, 0.00000, 0.00000, &
890 0.00000, 0.00000, 0.00000, &
891 0.00000, 0.00000, 0.00000, &
892 0.00000, 0.00000, 0.00000, &
893 0.00000, 0.00000, 0.00000, &
894 0.00000, 0.00000, 0.00000, &
895 0.00000, 0.00000, 0.00000, &
896 0.00000, 0.00000, 0.00000, &
897 0.00000, 0.00000, 0.00000, &
898 0.00000, 0.00000, 0.00000, &
899 0.00000, 0.00000, 0.00000, &
900 0.00000, 0.00000, 0.00000, &
901 0.00000, 0.00000, 0.00000, &
902 0.00000, 0.00000, 0.00000, &
903 0.00000, 0.00000, 0.00000, &
904 0.00000, 0.00000, 0.00813, &
905 0.03224, 0.07128, 0.12445, &
906 0.19063, 0.26929, 0.35799, &
907 0.45438, 0.55263, 0.64304, &
908 0.71703, 0.77754, 0.82827, &
909 0.87352, 0.91502, 0.95235, &
913 data a68/1.00000, 2.68881, 5.15524, &
914 8.86683, 14.20349, 22.00278, &
915 33.50807, 50.32362, 74.56680, &
916 109.05958, 157.51214, 224.73844, &
917 316.90481, 441.81219, 609.21090, &
918 831.14537, 1122.32514, 1500.51628, &
919 1986.94617, 2606.71274, 3389.18802, &
920 4368.40473, 5583.41379, 7078.60015, &
921 8903.94455, 11115.21886, 13774.60566, &
922 16936.82070, 20340.47045, 23193.71492, &
923 24870.36141, 25444.59363, 25252.57081, &
924 24544.26211, 23474.29096, 22230.65331, &
925 20918.50731, 19589.96280, 18296.26682, &
926 17038.02866, 15866.85655, 14763.18943, &
927 13736.83624, 12794.11850, 11930.72442, &
928 11137.17217, 10404.78946, 9720.03954, &
929 9075.54055, 8466.72650, 7887.12346, &
930 7333.90490, 6805.43028, 6297.33773, &
931 5805.78227, 5327.94995, 4859.88765, &
932 4398.63854, 3942.81761, 3491.08449, &
933 3043.04531, 2598.71608, 2157.94527, &
934 1720.87444, 1287.52805, 858.02944, &
935 432.71276, 8.10905, 0.00000 /
937 data b68/0.00000, 0.00000, 0.00000, &
938 0.00000, 0.00000, 0.00000, &
939 0.00000, 0.00000, 0.00000, &
940 0.00000, 0.00000, 0.00000, &
941 0.00000, 0.00000, 0.00000, &
942 0.00000, 0.00000, 0.00000, &
943 0.00000, 0.00000, 0.00000, &
944 0.00000, 0.00000, 0.00000, &
945 0.00000, 0.00000, 0.00000, &
946 0.00000, 0.00283, 0.01590, &
947 0.04412, 0.08487, 0.13284, &
948 0.18470, 0.23828, 0.29120, &
949 0.34211, 0.39029, 0.43518, &
950 0.47677, 0.51536, 0.55091, &
951 0.58331, 0.61263, 0.63917, &
952 0.66333, 0.68552, 0.70617, &
953 0.72555, 0.74383, 0.76117, &
954 0.77765, 0.79335, 0.80838, &
955 0.82287, 0.83693, 0.85069, &
956 0.86423, 0.87760, 0.89082, &
957 0.90392, 0.91689, 0.92973, &
958 0.94244, 0.95502, 0.96747, &
959 0.97979, 0.99200, 1.00000 /
961 data a96/1.00000, 2.35408, 4.51347, &
962 7.76300, 12.43530, 19.26365, &
963 29.33665, 44.05883, 65.28397, &
964 95.48274, 137.90344, 196.76073, &
965 277.45330, 386.81095, 533.37018, &
966 727.67600, 982.60677, 1313.71685, &
967 1739.59104, 2282.20281, 2967.26766, &
968 3824.58158, 4888.33404, 6197.38450, &
969 7795.49158, 9731.48414, 11969.71024, &
970 14502.88894, 17304.52434, 20134.76139, &
971 22536.63814, 24252.54459, 25230.65591, &
972 25585.72044, 25539.91412, 25178.87141, &
